0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  

Commodity Option:
AllOpen Only
Future: September 2026 (@C6U)   Futures Price: 4616  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,600.00   0'0   172'0  2900   0'1   0'0  6.25  50
 0  8,100.00   0'0   162'0  3000   0'1   0'0  6.25  3,150
 0  7,600.00   0'0   152'0  3100   0'1   0'0  6.25  71
 0  7,100.00   0'0   142'0  3200   0'1   0'0  6.25  219
 0  6,600.00   0'0   132'0  3300   0'1   0'0  6.25  115
 0  6,350.00   0'0   127'0  3350   0'1   0'0  6.25  41
 0  6,100.00   0'0   122'0  3400   0'1   0'0  6.25  160
 0  5,850.00   0'0   117'0  3450   0'1   0'0  6.25  13
 0  5,600.00   0'0   112'0  3500   0'1   0'0  6.25  5,063
 1  5,350.00   0'0   107'0  3550   0'1   0'0  6.25  413
 7  5,100.00   0'0   102'0  3600   0'1   0'0  6.25  1,376
 4  4,850.00   0'0   97'0  3650   0'1   0'0  6.25  265
 23  4,600.00   0'0   92'0  3700   0'1   0'0  6.25  3,573
 25  4,356.25   0'0   87'1  3750   0'1   0'0  6.25  1,716
 24  4,106.25   0'0   82'1  3800   0'2   0'0  12.50  9,685
 29  3,856.25   0'0   77'1  3850   0'2   0'0  12.50  2,557
 80  3,612.50   0'0   72'2  3900   0'3   0'0  18.75  9,471
 83  3,368.75   0'0   67'3  3950   0'4   0'0  25.00  4,259
 487  3,125.00   0'0   62'4  4000   0'4   -0'1  25.00  16,235
 144  2,887.50   0'0   57'6  4050   0'7   0'0  43.75  3,645
 1,492  2,731.25   1'5   54'5  4100   1'0   -0'1  50.00  9,605
 1,027  2,468.75   1'0   49'3  4150   1'2   -0'2  62.50  5,391
 5,596  2,175.00   -0'3   43'4  4200   2'0   0'0  100.00  15,612
 5,323  1,975.00   -0'1   39'4  4250   2'4   -0'1  125.00  11,807
 5,693  1,750.00   -0'4   35'0  4300   3'2   -0'2  162.50  18,792
 3,438  1,606.25   0'4   32'1  4350   3'7   -0'6  193.75  5,696
 9,654  1,356.25   -0'7   27'1  4400   5'5   -0'3  281.25  12,738
 4,173  1,175.00   -1'1   23'4  4450   7'1   -0'5  356.25  6,165
 43,053  1,031.25   -1'0   20'5  4500   9'0   -0'5  450.00  14,121
 6,264  875.00   -1'3   17'4  4550   11'2   -0'5  562.50  3,711
 19,438  787.50   -0'5   15'6  4600   13'4   -1'0  675.00  14,405
 4,903  662.50   -1'0   13'2  4650   16'4   -0'6  825.00  1,856
 28,419  575.00   -0'7   11'4  4700   19'0   -1'2  950.00  8,100
 7,661  487.50   -0'7   9'6  4750   21'7   -1'6  1,093.75  3,949
 15,872  412.50   -0'7   8'2  4800   25'4   -1'5  1,275.00  4,615
 8,927  350.00   -0'7   7'0  4850   29'6   -1'1  1,487.50  4,980
 12,880  293.75   -0'7   5'7  4900   33'7   -0'7  1,693.75  1,425
 6,653  275.00   -0'3   5'4  4950   37'5   -1'1  1,881.25  118
 43,821  206.25   -0'7   4'1  5000   42'6   -0'1  2,137.50  560
 4,094  175.00   -0'7   3'4  5050   44'3   -2'7  2,218.75  205
 12,734  150.00   -0'6   3'0  5100   51'5   0'0  2,581.25  215
 5,838  131.25   -0'5   2'5  5150   56'1   0'0  2,806.25  148
 13,036  112.50   -0'4   2'2  5200   60'5   0'0  3,031.25  108
 3,495  87.50   -0'5   1'6  5250   65'2   0'0  3,262.50  48
 5,249  87.50   -0'2   1'6  5300   69'7   0'0  3,493.75  724
 656  75.00   -0'2   1'4  5350   74'5   0'0  3,731.25  5
 5,676  62.50   -0'2   1'2  5400   79'3   0'0  3,968.75  0
 5,140  68.75   0'0   1'3  5450   84'2   0'0  4,212.50  2
 38,598  43.75   -0'3   0'7  5500   89'0   0'0  4,450.00  2
 1,173  56.25   0'0   1'1  5550   93'7   0'0  4,693.75  3
 4,542  50.00   0'0   1'0  5600   98'6   0'0  4,937.50  15
 117  43.75   0'0   0'7  5650   103'6   0'0  5,187.50  0
 3,793  37.50   0'0   0'6  5700   108'5   0'0  5,431.25  15
 280  37.50   0'0   0'6  5750   113'4   0'0  5,675.00  0
 6,685  31.25   0'0   0'5  5800   118'4   0'0  5,925.00  12
 110  31.25   0'0   0'5  5850   123'3   0'0  6,168.75  0
 3,955  31.25   0'0   0'5  5900   128'3   0'0  6,418.75  4
 20,429  25.00   0'0   0'4  6000   138'2   0'0  6,912.50  0
 673  25.00   0'1   0'4  6100   148'2   0'0  7,412.50  0
 4,407  18.75   0'0   0'3  6200   158'1   0'0  7,906.25  0
 709  18.75   0'0   0'3  6300   168'1   0'0  8,406.25  0
 849  18.75   0'1   0'3  6400   178'1   0'0  8,906.25  0
 2,020  12.50   0'0   0'2  6500   188'0   0'0  9,400.00  0
 1,996  12.50   0'0   0'2  6600   198'0   0'0  9,900.00  0
 3,887  12.50   0'1   0'2  6700   208'0   0'0  10,400.00  0
 1,357  6.25   0'0   0'1  6800   218'0   0'0  10,900.00  0
 777  6.25   0'0   0'1  6900   228'0   0'0  11,400.00  0
 5,305  6.25   0'0   0'1  7000   238'0   0'0  11,900.00  1
 578  6.25   0'0   0'1  7100   248'0   0'0  12,400.00  0
 3,611  6.25   0'0   0'1  7200   258'0   0'0  12,900.00  0
 512  6.25   0'0   0'1  7300   268'0   0'0  13,400.00  0
 462  6.25   0'0   0'1  9000   438'0   0'0  21,900.00  1
 1,990  6.25   0'0   0'1  10000   538'0   0'0  26,900.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN