0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  

Commodity Option:
AllOpen Only
Future: December 2025 (@C5Z)   Futures Price: 4296  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,512.50   0'0   190'2  2400   0'1   0'0  6.25  123
 0  9,012.50   0'0   180'2  2500   0'1   0'0  6.25  72
 0  8,512.50   0'0   170'2  2600   0'1   0'0  6.25  12
 0  8,012.50   0'0   160'2  2700   0'1   0'0  6.25  5
 0  7,512.50   0'0   150'2  2800   0'1   0'0  6.25  342
 0  7,012.50   0'0   140'2  2900   0'1   0'0  6.25  850
 0  6,512.50   0'0   130'2  3000   0'1   0'0  6.25  3,153
 0  6,012.50   0'0   120'2  3100   0'1   0'0  6.25  7,090
 1  5,512.50   0'0   110'2  3200   0'1   0'0  6.25  1,504
 0  5,262.50   0'0   105'2  3250   0'1   0'0  6.25  196
 20  5,012.50   0'0   100'2  3300   0'1   0'0  6.25  736
 0  4,762.50   0'0   95'2  3350   0'1   0'0  6.25  512
 0  4,512.50   0'0   90'2  3400   0'1   0'0  6.25  1,183
 0  4,262.50   0'0   85'2  3450   0'1   0'0  6.25  5,683
 0  4,012.50   0'0   80'2  3500   0'1   0'0  6.25  12,458
 0  3,762.50   0'0   75'2  3550   0'1   0'0  6.25  3,757
 12  3,512.50   0'0   70'2  3600   0'1   0'0  6.25  15,819
 2  3,262.50   0'0   65'2  3650   0'1   0'0  6.25  1,211
 3  3,018.75   0'0   60'3  3700   0'2   0'0  12.50  15,401
 38  2,768.75   0'0   55'3  3750   0'2   0'0  12.50  28,943
 412  2,525.00   0'0   50'4  3800   0'2   0'0  12.50  36,656
 32  2,275.00   0'0   45'4  3850   0'3   0'0  18.75  8,728
 1,371  2,031.25   0'0   40'5  3900   0'4   0'1  25.00  22,058
 2,805  1,787.50   0'0   35'6  3950   0'4   0'0  25.00  14,834
 9,907  1,537.50   0'0   30'6  4000   0'6   0'1  37.50  59,946
 0  1,443.75   0'0   28'7  4020   0'6   0'0  37.50  39
 0  1,393.75   0'0   27'7  4030   0'6   0'0  37.50  314
 0  1,343.75   0'0   26'7  4040   0'6   0'0  37.50  129
 8,428  1,300.00   0'0   26'0  4050   0'6   0'0  37.50  13,832
 0  1,250.00   0'0   25'0  4060   0'6   0'0  37.50  161
 0  1,206.25   0'0   24'1  4070   0'7   0'0  43.75  90
 0  1,156.25   0'0   23'1  4080   0'7   0'0  43.75  136
 0  1,112.50   0'0   22'2  4090   1'0   0'0  50.00  114
 11,129  1,068.75   0'0   21'3  4100   1'2   0'1  62.50  34,381
 0  975.00   0'0   19'4  4120   1'2   0'0  62.50  11
 0  925.00   0'0   18'4  4130   1'3   0'0  68.75  2
 0  881.25   0'0   17'5  4140   1'4   0'0  75.00  28
 8,563  843.75   0'0   16'7  4150   1'5   0'0  81.25  12,931
 0  800.00   0'0   16'0  4160   1'6   0'0  87.50  58
 0  756.25   0'0   15'1  4170   1'7   0'0  93.75  742
 0  718.75   0'0   14'3  4180   2'1   0'0  106.25  67
 0  675.00   0'0   13'4  4190   2'2   0'0  112.50  563
 30,083  600.00   -0'6   12'0  4200   2'6   0'2  137.50  30,652
 0  600.00   0'0   12'0  4210   2'6   0'0  137.50  537
 372  562.50   0'0   11'2  4220   3'0   0'0  150.00  152
 0  531.25   0'0   10'5  4230   3'3   0'0  168.75  160
 154  493.75   0'0   9'7  4240   3'5   0'0  181.25  341
 17,628  462.50   0'0   9'2  4250   4'0   0'0  200.00  18,715
 31  431.25   0'0   8'5  4260   4'3   0'0  218.75  120
 151  406.25   0'0   8'1  4270   4'7   0'0  243.75  1,581
 51  375.00   0'0   7'4  4280   5'2   0'0  262.50  226
 132  350.00   0'0   7'0  4290   5'6   0'0  287.50  83
 31,016  300.00   -0'4   6'0  4300   6'2   0'0  312.50  26,719
 75  300.00   0'0   6'0  4310   6'6   0'0  337.50  35
 96  275.00   0'0   5'4  4320   7'2   0'0  362.50  136
 220  256.25   0'0   5'1  4330   7'7   0'0  393.75  432
 538  237.50   0'0   4'6  4340   8'4   0'0  425.00  188
 15,629  218.75   0'0   4'3  4350   9'1   0'0  456.25  4,643
 660  200.00   0'0   4'0  4360   9'6   0'0  487.50  56
 204  187.50   0'0   3'6  4370   10'4   0'0  525.00  212
 111  168.75   0'0   3'3  4380   11'1   0'0  556.25  60
 308  156.25   0'0   3'1  4390   11'7   0'0  593.75  72
 31,097  143.75   0'0   2'7  4400   12'5   0'0  631.25  11,659
 77  137.50   0'0   2'6  4410   13'3   0'0  668.75  0
 1,967  125.00   0'0   2'4  4420   14'2   0'0  712.50  30
 619  112.50   0'0   2'2  4430   15'0   0'0  750.00  0
 239  106.25   0'0   2'1  4440   15'6   0'0  787.50  0
 8,767  93.75   0'0   1'7  4450   16'5   0'0  831.25  1,265
 505  87.50   0'0   1'6  4460   17'4   0'0  875.00  0
 1  81.25   0'0   1'5  4470   18'2   0'0  912.50  0
 603  75.00   0'0   1'4  4480   19'1   0'0  956.25  0
 35,373  50.00   -0'2   1'0  4500   21'0   0'0  1,050.00  11,048
 3,194  43.75   0'0   0'7  4550   25'5   0'0  1,281.25  130
 21,252  37.50   0'0   0'6  4600   30'4   0'0  1,525.00  6,783
 3,254  31.25   0'0   0'5  4650   35'3   0'0  1,768.75  13
 15,834  25.00   0'0   0'4  4700   40'2   0'0  2,012.50  4,165
 6,242  18.75   0'0   0'3  4750   45'1   0'0  2,256.25  1,111
 17,264  18.75   0'0   0'3  4800   50'0   0'0  2,500.00  1,981
 1,506  18.75   0'0   0'3  4850   55'0   0'0  2,750.00  0
 6,227  18.75   0'0   0'3  4900   60'1   0'0  3,006.25  2,261
 1,329  18.75   0'0   0'3  4950   65'0   0'0  3,250.00  2
 28,223  12.50   0'0   0'2  5000   69'7   0'0  3,493.75  4,829
 1,677  12.50   0'0   0'2  5050   74'7   0'0  3,743.75  0
 6,168  12.50   0'0   0'2  5100   79'7   0'0  3,993.75  581
 759  6.25   0'0   0'1  5150   84'7   0'0  4,243.75  0
 16,122  6.25   0'0   0'1  5200   89'6   0'0  4,487.50  268
 2,266  6.25   0'0   0'1  5250   94'6   0'0  4,737.50  16
 3,811  6.25   0'0   0'1  5300   99'6   0'0  4,987.50  0
 1,021  6.25   0'0   0'1  5350   104'6   0'0  5,237.50  0
 6,052  6.25   0'0   0'1  5400   109'6   0'0  5,487.50  31
 11,733  6.25   0'0   0'1  5500   119'6   0'0  5,987.50  0
 2,230  6.25   0'0   0'1  5600   129'6   0'0  6,487.50  0
 4,038  6.25   0'0   0'1  5700   139'6   0'0  6,987.50  0
 2,569  6.25   0'0   0'1  5800   149'6   0'0  7,487.50  0
 872  6.25   0'0   0'1  5900   159'6   0'0  7,987.50  0
 7,757  6.25   0'0   0'1  6000   169'6   0'0  8,487.50  0
 4,988  6.25   0'0   0'1  6100   179'6   0'0  8,987.50  0
 1,347  6.25   0'0   0'1  6200   189'6   0'0  9,487.50  0
 934  6.25   0'0   0'1  6300   199'6   0'0  9,987.50  0
 1,033  6.25   0'0   0'1  6400   209'6   0'0  10,487.50  0
 2,324  6.25   0'0   0'1  6500   219'6   0'0  10,987.50  0
 600  6.25   0'0   0'1  6600   229'6   0'0  11,487.50  0
 301  6.25   0'0   0'1  6700   239'6   0'0  11,987.50  0
 228  6.25   0'0   0'1  6800   249'6   0'0  12,487.50  0
 560  6.25   0'0   0'1  6900   259'6   0'0  12,987.50  0
 3,553  6.25   0'0   0'1  7000   269'6   0'0  13,487.50  0
 415  6.25   0'0   0'1  7100   279'6   0'0  13,987.50  43
 352  6.25   0'0   0'1  7200   289'6   0'0  14,487.50  48
 452  6.25   0'0   0'1  7300   299'6   0'0  14,987.50  0
 793  6.25   0'0   0'1  7400   309'6   0'0  15,487.50  0
 436  6.25   0'0   0'1  7500   319'6   0'0  15,987.50  0
 556  6.25   0'0   0'1  7600   329'6   0'0  16,487.50  0
 622  6.25   0'0   0'1  7700   339'6   0'0  16,987.50  0
 461  6.25   0'0   0'1  7800   349'6   0'0  17,487.50  0
 393  6.25   0'0   0'1  7900   359'6   0'0  17,987.50  0
 1,104  6.25   0'0   0'1  8000   369'6   0'0  18,487.50  0
 2,058  6.25   0'0   0'1  8200   389'6   0'0  19,487.50  0
 49  6.25   0'0   0'1  8400   409'6   0'0  20,487.50  0
 626  6.25   0'0   0'1  8500   419'6   0'0  20,987.50  0
 110  6.25   0'0   0'1  8700   439'6   0'0  21,987.50  0
 841  6.25   0'0   0'1  9000   469'6   0'0  23,487.50  0
 320  6.25   0'0   0'1  9500   519'6   0'0  25,987.50  0
 565  6.25   0'0   0'1  10000   569'6   0'0  28,487.50  0
 1,244  6.25   0'0   0'1  11000   669'6   0'0  33,487.50  0
 478  6.25   0'0   0'1  12000   769'6   0'0  38,487.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.

Vandalia will be open for receiving grain Saturday, September 27th from 1p - 5p. Call Trey Nichols with any questions at 573-213-9723 Laddonia will be open for receiving grain Saturday, September 27th from around 11:30 - TBA. There will likely be hours for receiving grain on Sunday, September 28th as well TBA. Call Jason Caldwell with any questions at 573-801-0679
Powered By DTN