0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  

Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 4512s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,062.50   -0'4   201'2s  2500   0'1s   0'0  6.25  154
 0  9,062.50   -0'4   181'2s  2700   0'1s   0'0  6.25  100
 0  8,562.50   -0'4   171'2s  2800   0'1s   0'0  6.25  110
 0  8,062.50   -0'4   161'2s  2900   0'1s   0'0  6.25  1,282
 0  7,562.50   -0'4   151'2s  3000   0'1s   0'0  6.25  1,929
 0  7,062.50   -0'4   141'2s  3100   0'1s   0'0  6.25  8,315
 0  6,562.50   -0'4   131'2s  3200   0'1s   0'0  6.25  900
 0  6,062.50   -0'4   121'2s  3300   0'1s   0'0  6.25  453
 0  5,562.50   -0'4   111'2s  3400   0'1s   0'0  6.25  1,550
 0  5,062.50   -0'4   101'2s  3500   0'1s   0'0  6.25  1,241
 0  4,562.50   -0'4   91'2s  3600   0'1s   0'0  6.25  3,885
 0  4,312.50   -0'4   86'2s  3650   0'1s   0'0  6.25  558
 0  4,062.50   -0'4   81'2s  3700   0'1s   0'0  6.25  5,527
 1  3,812.50   -0'4   76'2s  3750   0'1s   0'0  6.25  2,617
 2,453  3,562.50   -0'4   71'2s  3800   0'1s   0'0  6.25  3,945
 2  3,312.50   -0'4   66'2s  3850   0'1s   0'0  6.25  2,799
 150  3,062.50   -0'4   61'2s  3900   0'1s   0'0  6.25  1,941
 100  2,818.75   -0'4   56'3s  3950   0'1s   -0'1  6.25  2,965
 473  2,575.00   -0'3   51'4s  4000   0'2s   0'0  12.50  12,656
 353  2,325.00   -0'4   46'4s  4050   0'2s   0'0  12.50  2,510
 380  2,075.00   -0'4   41'4s  4100   0'2s   -0'1  12.50  17,073
 40  1,825.00   -0'5   36'4s  4150   0'2s   -0'2  12.50  8,503
 1,159  1,581.25   -0'5   31'5s  4200   0'3s   -0'2  18.75  19,201
 506  1,343.75   -0'6   26'7s  4250   0'5s   -0'2  31.25  7,973
 1  1,206.25   -0'6   24'1s  4280   0'7s   -0'2  43.75  0
 2,268  1,118.75   -0'6   22'3s  4300   1'1s   -0'2  56.25  24,473
 0  987.50   -0'6   19'6s  4330   1'5s   -0'1  81.25  38
 1  943.75   -0'6   18'7s  4340   1'6s   -0'2  87.50  61
 1,073  900.00   -0'7   18'0s  4350   1'7s   -0'2  93.75  7,742
 0  868.75   -0'5   17'3s  4360   2'1s   -0'1  106.25  114
 0  825.00   -0'6   16'4s  4370   2'2s   -0'2  112.50  125
 0  787.50   -0'6   15'6s  4380   2'4s   -0'2  125.00  590
 0  750.00   -0'5   15'0s  4390   2'6s   -0'2  137.50  523
 6,192  712.50   -0'6   14'2s  4400   3'0s   -0'2  150.00  18,503
 0  675.00   -0'6   13'4s  4410   3'2s   -0'2  162.50  533
 4  637.50   -0'6   12'6s  4420   3'4s   -0'2  175.00  379
 0  606.25   -0'6   12'1s  4430   3'7s   -0'2  193.75  410
 0  575.00   -0'6   11'4s  4440   4'2s   -0'2  212.50  1,023
 946  543.75   -0'6   10'7s  4450   4'5s   -0'2  231.25  14,714
 0  512.50   -0'6   10'2s  4460   5'0s   -0'2  250.00  752
 21  487.50   -0'5   9'6s  4470   5'4s   -0'1  275.00  581
 37  456.25   -0'5   9'1s  4480   5'7s   -0'1  293.75  439
 79  425.00   -0'5   8'4s  4490   6'2s   -0'1  312.50  201
 11,359  400.00   -0'5   8'0s  4500   6'6s   -0'1  337.50  33,849
 66  375.00   -0'5   7'4s  4510   7'2s   -0'1  362.50  110
 50  350.00   -0'4   7'0s  4520   7'6s   0'0  387.50  74
 291  325.00   -0'5   6'4s  4530   8'2s   -0'1  412.50  103
 521  300.00   -0'5   6'0s  4540   8'6s   -0'1  437.50  110
 8,335  281.25   -0'5   5'5s  4550   9'3s   -0'1  468.75  9,290
 12  262.50   -0'4   5'2s  4560   10'0s   0'0  500.00  43
 53  243.75   -0'4   4'7s  4570   10'5s   0'0  531.25  31
 10  231.25   -0'3   4'5s  4580   11'2s   0'0  562.50  13
 63  212.50   -0'3   4'2s  4590   11'7s   0'0  593.75  1
 17,119  200.00   -0'3   4'0s  4600   12'6s   0'1  637.50  26,118
 268  187.50   -0'3   3'6s  4610   13'4s   0'1  675.00  2
 167  168.75   -0'3   3'3s  4620   14'1s   0'1  706.25  0
 225  156.25   -0'2   3'1s  4630   14'7s   0'2  743.75  8
 233  150.00   -0'1   3'0s  4640   15'6s   0'3  787.50  11
 7,261  137.50   -0'2   2'6s  4650   16'4s   0'2  825.00  10,613
 64  125.00   -0'2   2'4s  4660   17'2s   0'2  862.50  0
 37  118.75   -0'1   2'3s  4670   18'1s   0'3  906.25  5
 589  106.25   -0'2   2'1s  4680   18'7s   0'2  943.75  0
 514  100.00   -0'1   2'0s  4690   19'6s   0'3  987.50  6
 22,284  93.75   -0'1   1'7s  4700   20'5s   0'3  1,031.25  18,852
 15  87.50   -0'1   1'6s  4710   21'4s   0'3  1,075.00  1
 167  75.00   -0'2   1'4s  4720   22'2s   0'2  1,112.50  0
 80  75.00   -0'1   1'4s  4730   23'2s   0'3  1,162.50  2
 565  68.75   -0'1   1'3s  4740   24'1s   0'3  1,206.25  0
 12,171  62.50   -0'1   1'2s  4750   25'0s   0'3  1,250.00  10,881
 644  62.50   0'0   1'2s  4760   25'7s   0'3  1,293.75  2
 695  56.25   -0'1   1'1s  4770   26'6s   0'2  1,337.50  0
 366  56.25   0'0   1'1s  4780   27'6s   0'3  1,387.50  0
 20,308  50.00   0'0   1'0s  4800   29'5s   0'3  1,481.25  20,278
 9,491  31.25   -0'1   0'5s  4850   34'2s   0'2  1,712.50  10,599
 40,307  25.00   0'0   0'4s  4900   39'1s   0'4  1,956.25  30,400
 10,203  18.75   0'0   0'3s  4950   44'0s   0'4  2,200.00  10,717
 50,618  12.50   0'0   0'2s  5000   48'7s   0'3  2,443.75  41,440
 7,908  12.50   0'0   0'2s  5050   53'7s   0'4  2,693.75  4,795
 17,748  6.25   -0'1   0'1s  5100   58'6s   0'3  2,937.50  10,750
 4,740  6.25   -0'1   0'1s  5150   63'6s   0'3  3,187.50  4,597
 32,029  6.25   0'0   0'1s  5200   68'6s   0'3  3,437.50  14,252
 13,360  6.25   0'0   0'1s  5250   73'6s   0'4  3,687.50  3,133
 37,481  6.25   0'0   0'1s  5300   78'6s   0'4  3,937.50  13,261
 16,102  6.25   0'0   0'1s  5350   83'6s   0'4  4,187.50  4,072
 16,201  6.25   0'0   0'1s  5400   88'6s   0'4  4,437.50  5,733
 4,041  6.25   0'0   0'1s  5450   93'6s   0'4  4,687.50  154
 40,797  6.25   0'0   0'1s  5500   98'6s   0'4  4,937.50  1,359
 4,849  6.25   0'0   0'1s  5550   103'6s   0'4  5,187.50  5
 20,419  6.25   0'0   0'1s  5600   108'6s   0'4  5,437.50  128
 6,979  6.25   0'0   0'1s  5650   113'6s   0'4  5,687.50  6
 16,270  6.25   0'0   0'1s  5700   118'6s   0'4  5,937.50  27
 5,722  6.25   0'0   0'1s  5750   123'6s   0'4  6,187.50  0
 12,648  6.25   0'0   0'1s  5800   128'6s   0'4  6,437.50  12
 2,038  6.25   0'0   0'1s  5850   133'6s   0'4  6,687.50  0
 4,454  6.25   0'0   0'1s  5900   138'6s   0'4  6,937.50  0
 4,287  6.25   0'0   0'1s  5950   143'6s   0'4  7,187.50  0
 31,829  6.25   0'0   0'1s  6000   148'6s   0'4  7,437.50  0
 2,225  6.25   0'0   0'1s  6050   153'6s   0'4  7,687.50  0
 6,268  6.25   0'0   0'1s  6100   158'6s   0'4  7,937.50  0
 306  6.25   0'0   0'1s  6150   163'6s   0'4  8,187.50  0
 2,713  6.25   0'0   0'1s  6200   168'6s   0'4  8,437.50  0
 262  6.25   0'0   0'1s  6250   173'6s   0'4  8,687.50  0
 2,705  6.25   0'0   0'1s  6300   178'6s   0'4  8,937.50  0
 144  6.25   0'0   0'1s  6350   183'6s   0'4  9,187.50  0
 8,565  6.25   0'0   0'1s  6400   188'6s   0'4  9,437.50  0
 144  6.25   0'0   0'1s  6450   193'6s   0'4  9,687.50  0
 11,851  6.25   0'0   0'1s  6500   198'6s   0'4  9,937.50  350
 3,626  6.25   0'0   0'1s  6550   203'6s   0'4  10,187.50  0
 1,457  6.25   0'0   0'1s  6600   208'6s   0'4  10,437.50  0
 30  6.25   0'0   0'1s  6650   213'6s   0'4  10,687.50  0
 422  6.25   0'0   0'1s  6700   218'6s   0'4  10,937.50  0
 92  6.25   0'0   0'1s  6750   223'6s   0'4  11,187.50  0
 857  6.25   0'0   0'1s  6800   228'6s   0'4  11,437.50  0
 4,870  6.25   0'0   0'1s  6900   238'6s   0'4  11,937.50  0
 6,812  6.25   0'0   0'1s  7000   248'6s   0'4  12,437.50  0
 434  6.25   0'0   0'1s  7100   258'6s   0'4  12,937.50  0
 385  6.25   0'0   0'1s  7200   268'6s   0'4  13,437.50  0
 523  6.25   0'0   0'1s  7300   278'6s   0'4  13,937.50  0
 3,258  6.25   0'0   0'1s  7400   288'6s   0'4  14,437.50  0
 1,670  6.25   0'0   0'1s  7500   298'6s   0'4  14,937.50  0
 971  6.25   0'0   0'1s  7600   308'6s   0'4  15,437.50  0
 1,674  6.25   0'0   0'1s  8000   348'6s   0'4  17,437.50  0
 4,298  6.25   0'0   0'1s  8500   398'6s   0'4  19,937.50  0
 2,873  6.25   0'0   0'1s  9000   448'6s   0'4  22,437.50  0
 388  6.25   0'0   0'1s  9200   468'6s   0'4  23,437.50  0
 100  6.25   0'0   0'1s  9400   488'6s   0'4  24,437.50  0
 390  6.25   0'0   0'1s  9500   498'6s   0'4  24,937.50  0
 5,436  6.25   0'0   0'1s  10000   548'6s   0'4  27,437.50  0
 1,142  6.25   0'0   0'1s  11000   648'6s   0'4  32,437.50  0
 650  6.25   0'0   0'1s  12000   748'6s   0'4  37,437.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN