0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  

Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 4406s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,500.00   -4'2   190'0s  2500   0'1s   0'0  6.25  154
 0  8,500.00   -4'2   170'0s  2700   0'1s   0'0  6.25  100
 0  8,000.00   -4'2   160'0s  2800   0'1s   0'0  6.25  110
 0  7,500.00   -4'2   150'0s  2900   0'1s   0'0  6.25  1,282
 0  7,000.00   -4'2   140'0s  3000   0'1s   0'0  6.25  1,929
 0  6,500.00   -4'2   130'0s  3100   0'1s   0'0  6.25  8,315
 0  6,000.00   -4'2   120'0s  3200   0'1s   0'0  6.25  900
 0  5,500.00   -4'2   110'0s  3300   0'1s   0'0  6.25  453
 0  5,000.00   -4'2   100'0s  3400   0'1s   0'0  6.25  1,550
 0  4,500.00   -4'2   90'0s  3500   0'1s   0'0  6.25  1,241
 0  4,000.00   -4'2   80'0s  3600   0'1s   0'0  6.25  3,885
 0  3,756.25   -4'1   75'1s  3650   0'1s   0'0  6.25  558
 0  3,506.25   -4'1   70'1s  3700   0'2s   0'1  12.50  5,527
 1  3,262.50   -4'1   65'2s  3750   0'2s   0'1  12.50  2,812
 8  3,012.50   -4'1   60'2s  3800   0'2s   0'0  12.50  3,953
 6  2,762.50   -4'2   55'2s  3850   0'2s   0'0  12.50  2,799
 150  2,512.50   -4'2   50'2s  3900   0'2s   0'0  12.50  1,941
 683  2,268.75   -4'1   45'3s  3950   0'3s   0'1  18.75  2,898
 888  2,025.00   -4'1   40'4s  4000   0'4s   0'1  25.00  12,276
 509  1,781.25   -4'1   35'5s  4050   0'5s   0'1  31.25  2,626
 354  1,543.75   -4'1   30'7s  4100   0'7s   0'1  43.75  16,439
 43  1,306.25   -4'0   26'1s  4150   1'1s   0'2  56.25  8,233
 1,167  1,087.50   -3'6   21'6s  4200   1'6s   0'4  87.50  19,351
 0  1,043.75   -3'6   20'7s  4210   1'7s   0'4  93.75  50
 0  962.50   -3'5   19'2s  4230   2'2s   0'5  112.50  10
 0  918.75   -3'5   18'3s  4240   2'3s   0'5  118.75  40
 512  881.25   -3'4   17'5s  4250   2'5s   0'6  131.25  8,217
 0  843.75   -3'3   16'7s  4260   2'7s   0'7  143.75  58
 3  806.25   -3'3   16'1s  4270   3'2s   1'0  162.50  287
 16  768.75   -3'2   15'3s  4280   3'4s   1'1  175.00  1,862
 1  731.25   -3'2   14'5s  4290   3'6s   1'1  187.50  54
 2,381  693.75   -3'1   13'7s  4300   4'0s   1'2  200.00  17,751
 1  662.50   -3'0   13'2s  4310   4'2s   1'2  212.50  245
 1  631.25   -3'0   12'5s  4320   4'5s   1'2  231.25  768
 1  600.00   -2'7   12'0s  4330   5'0s   1'3  250.00  1,081
 1  568.75   -2'6   11'3s  4340   5'3s   1'4  268.75  1,220
 1,153  537.50   -2'5   10'6s  4350   5'6s   1'5  287.50  8,064
 0  506.25   -2'5   10'1s  4360   6'1s   1'5  306.25  674
 11  475.00   -2'5   9'4s  4370   6'4s   1'5  325.00  764
 0  450.00   -2'4   9'0s  4380   7'0s   1'6  350.00  711
 10  425.00   -2'3   8'4s  4390   7'4s   1'7  375.00  534
 7,287  400.00   -2'2   8'0s  4400   8'0s   2'0  400.00  22,317
 64  368.75   -2'2   7'3s  4410   8'3s   2'0  418.75  758
 166  350.00   -2'1   7'0s  4420   9'0s   2'1  450.00  1,942
 399  325.00   -2'0   6'4s  4430   9'4s   2'2  475.00  838
 56  306.25   -1'7   6'1s  4440   10'1s   2'3  506.25  2,391
 2,502  281.25   -1'6   5'5s  4450   10'5s   2'4  531.25  15,110
 130  262.50   -1'6   5'2s  4460   11'2s   2'4  562.50  1,062
 872  250.00   -1'4   5'0s  4470   12'0s   2'6  600.00  1,129
 317  231.25   -1'4   4'5s  4480   12'5s   2'6  631.25  473
 726  212.50   -1'3   4'2s  4490   13'2s   2'7  662.50  561
 20,144  200.00   -1'2   4'0s  4500   14'0s   3'0  700.00  26,100
 771  187.50   -1'2   3'6s  4510   14'6s   3'0  737.50  926
 460  175.00   -1'1   3'4s  4520   15'4s   3'1  775.00  637
 482  162.50   -1'1   3'2s  4530   16'2s   3'1  812.50  117
 900  150.00   -1'1   3'0s  4540   17'0s   3'1  850.00  97
 6,272  143.75   -0'7   2'7s  4550   17'6s   3'2  887.50  9,239
 145  137.50   -0'5   2'6s  4560   18'5s   3'4  931.25  43
 880  125.00   -0'5   2'4s  4570   19'3s   3'4  968.75  43
 579  118.75   -0'4   2'3s  4580   20'2s   3'5  1,012.50  13
 210  112.50   -0'5   2'2s  4590   21'1s   3'4  1,056.25  1
 14,795  106.25   -0'5   2'1s  4600   22'0s   3'4  1,100.00  23,123
 921  93.75   -0'5   1'7s  4610   22'6s   3'4  1,137.50  14
 757  93.75   -0'3   1'7s  4620   23'6s   3'6  1,187.50  83
 314  87.50   -0'3   1'6s  4630   24'5s   3'6  1,231.25  9
 662  81.25   -0'3   1'5s  4640   25'4s   3'6  1,275.00  22
 6,099  75.00   -0'3   1'4s  4650   26'3s   3'6  1,318.75  9,096
 197  68.75   -0'3   1'3s  4660   27'2s   3'6  1,362.50  16
 1,014  68.75   -0'2   1'3s  4670   28'2s   3'7  1,412.50  20
 743  62.50   -0'3   1'2s  4680   29'1s   3'6  1,456.25  2
 560  56.25   -0'3   1'1s  4690   30'0s   3'6  1,500.00  6
 19,852  56.25   -0'2   1'1s  4700   31'0s   3'7  1,550.00  17,932
 398  50.00   -0'3   1'0s  4710   31'7s   3'6  1,593.75  2
 474  50.00   -0'2   1'0s  4720   32'7s   3'7  1,643.75  7
 749  43.75   -0'3   0'7s  4730   33'7s   3'7  1,693.75  2
 1,166  43.75   -0'2   0'7s  4740   34'7s   4'0  1,743.75  1
 14,374  43.75   -0'1   0'7s  4750   35'6s   4'0  1,787.50  9,745
 1,009  37.50   -0'2   0'6s  4760   36'6s   4'0  1,837.50  28
 1,174  37.50   -0'2   0'6s  4770   37'6s   4'0  1,887.50  2
 551  37.50   -0'1   0'6s  4780   38'5s   4'0  1,931.25  13
 18,606  31.25   -0'2   0'5s  4800   40'5s   4'0  2,031.25  19,822
 8,830  25.00   -0'1   0'4s  4850   45'3s   4'0  2,268.75  10,741
 40,062  18.75   -0'1   0'3s  4900   50'2s   4'0  2,512.50  29,118
 9,861  18.75   0'0   0'3s  4950   55'2s   4'1  2,762.50  11,358
 50,509  18.75   0'0   0'3s  5000   60'2s   4'2  3,012.50  41,086
 8,169  12.50   0'0   0'2s  5050   65'1s   4'2  3,256.25  4,944
 17,633  12.50   0'0   0'2s  5100   70'1s   4'2  3,506.25  10,511
 4,665  6.25   0'0   0'1s  5150   75'0s   4'1  3,750.00  4,473
 31,650  6.25   0'0   0'1s  5200   80'0s   4'2  4,000.00  14,056
 13,446  6.25   0'0   0'1s  5250   85'0s   4'2  4,250.00  3,058
 37,434  6.25   0'0   0'1s  5300   90'0s   4'2  4,500.00  10,098
 16,127  6.25   0'0   0'1s  5350   95'0s   4'2  4,750.00  3,209
 15,674  6.25   0'0   0'1s  5400   100'0s   4'2  5,000.00  1,874
 4,041  6.25   0'0   0'1s  5450   105'0s   4'2  5,250.00  64
 40,799  6.25   0'0   0'1s  5500   110'0s   4'2  5,500.00  108
 4,849  6.25   0'0   0'1s  5550   115'0s   4'2  5,750.00  2
 20,459  6.25   0'0   0'1s  5600   120'0s   4'2  6,000.00  112
 6,974  6.25   0'0   0'1s  5650   125'0s   4'2  6,250.00  6
 16,146  6.25   0'0   0'1s  5700   130'0s   4'2  6,500.00  25
 5,722  6.25   0'0   0'1s  5750   135'0s   4'2  6,750.00  0
 12,694  6.25   0'0   0'1s  5800   140'0s   4'2  7,000.00  13
 2,028  6.25   0'0   0'1s  5850   145'0s   4'2  7,250.00  0
 4,453  6.25   0'0   0'1s  5900   150'0s   4'2  7,500.00  0
 4,287  6.25   0'0   0'1s  5950   155'0s   4'2  7,750.00  0
 31,027  6.25   0'0   0'1s  6000   160'0s   4'2  8,000.00  0
 2,225  6.25   0'0   0'1s  6050   165'0s   4'2  8,250.00  0
 6,263  6.25   0'0   0'1s  6100   170'0s   4'2  8,500.00  0
 306  6.25   0'0   0'1s  6150   175'0s   4'2  8,750.00  0
 2,709  6.25   0'0   0'1s  6200   180'0s   4'2  9,000.00  0
 262  6.25   0'0   0'1s  6250   185'0s   4'2  9,250.00  0
 2,705  6.25   0'0   0'1s  6300   190'0s   4'2  9,500.00  0
 144  6.25   0'0   0'1s  6350   195'0s   4'2  9,750.00  0
 8,565  6.25   0'0   0'1s  6400   200'0s   4'2  10,000.00  0
 144  6.25   0'0   0'1s  6450   205'0s   4'2  10,250.00  0
 11,851  6.25   0'0   0'1s  6500   210'0s   4'2  10,500.00  0
 3,626  6.25   0'0   0'1s  6550   215'0s   4'2  10,750.00  0
 1,457  6.25   0'0   0'1s  6600   220'0s   4'2  11,000.00  0
 30  6.25   0'0   0'1s  6650   225'0s   4'2  11,250.00  0
 422  6.25   0'0   0'1s  6700   230'0s   4'2  11,500.00  0
 92  6.25   0'0   0'1s  6750   235'0s   4'2  11,750.00  0
 853  6.25   0'0   0'1s  6800   240'0s   4'2  12,000.00  0
 4,870  6.25   0'0   0'1s  6900   250'0s   4'2  12,500.00  0
 6,812  6.25   0'0   0'1s  7000   260'0s   4'2  13,000.00  0
 434  6.25   0'0   0'1s  7100   270'0s   4'2  13,500.00  0
 385  6.25   0'0   0'1s  7200   280'0s   4'2  14,000.00  0
 523  6.25   0'0   0'1s  7300   290'0s   4'2  14,500.00  0
 3,258  6.25   0'0   0'1s  7400   300'0s   4'2  15,000.00  0
 1,670  6.25   0'0   0'1s  7500   310'0s   4'2  15,500.00  0
 971  6.25   0'0   0'1s  7600   320'0s   4'2  16,000.00  0
 1,674  6.25   0'0   0'1s  8000   360'0s   4'2  18,000.00  0
 4,298  6.25   0'0   0'1s  8500   410'0s   4'2  20,500.00  0
 2,873  6.25   0'0   0'1s  9000   460'0s   4'2  23,000.00  0
 388  6.25   0'0   0'1s  9200   480'0s   4'2  24,000.00  0
 100  6.25   0'0   0'1s  9400   500'0s   4'2  25,000.00  0
 390  6.25   0'0   0'1s  9500   510'0s   4'2  25,500.00  0
 5,436  6.25   0'0   0'1s  10000   560'0s   4'2  28,000.00  0
 1,142  6.25   0'0   0'1s  11000   660'0s   4'2  33,000.00  0
 650  6.25   0'0   0'1s  12000   760'0s   4'2  38,000.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN