0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 448'2 442'2 447'6 -1'2
Jul 458'4 452'6 458'2 -1'6
Sep 462'2 456'2 461'2 -2'6
Dec 476'2 469'4 476'0 -2'0
Mar 488'4 481'6 488'0 -2'0
May 495'4 488'6 495'0 -2'2
Jul 499'2 493'0 499'0 -2'2
Sep 484'6 479'4 483'0 -2'6
Dec 490'0 485'4 489'4 -2'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1163'0 1140'4 1159'4 1'2
Jul 1178'4 1156'6 1175'2 0'6
Aug 1174'0 1153'4 1170'2 -0'2
Sep 1152'6 1134'4 1149'4 -1'2
Nov 1152'6 1135'0 1149'6 -1'2
Jan 1162'4 1145'0 1159'2 -1'4
Mar 1158'0 1141'6 1155'0 -1'0
May 1160'4 1144'4 1158'2 -0'4
Jul 1166'2 1150'6 1164'0 -0'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 589'0 577'0 582'4 -15'4
Jul 600'0 587'4 593'0 -15'2
Sep 612'6 601'0 606'4 -14'6
Dec 635'0 619'4 625'0 -13'6
Mar 642'6 634'4 640'6 -12'6
May 649'4 642'4 648'0 -12'6
Jul 643'4 639'4 643'0 -14'0
Sep 656'6 0'0
Dec 662'0 662'0 662'0 -12'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 602'4 586'6 598'6 -8'6
Jul 617'4 602'4 614'0 -9'0
Sep 631'4 617'2 629'0 -8'2
Dec 651'0 636'6 648'2 -8'2
Mar 665'4 651'4 662'4 -8'4
May 669'6 663'2 669'2 -8'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.3875 6.2650 6.2975 -0.1125
Jul 6.5300 6.4000 6.4425 -0.1100
Sep 6.6875 6.5700 6.6025 -0.1075
Dec 6.8300 6.7275 6.7625 -0.0950
Mar 6.9300 6.8200 6.8900 -0.0850
May 7.0075 -0.0125
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 67.95 66.22 67.59 -2.13
Jul 67.64 65.90 67.35 -2.05
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3152 3117 3133 15
Jul 3142 3112 3129 18
@O - OATS - CBOT
  High Low Last Trade Chg
May 339'4 334'2 337'6 -3'4
Jul 344'6 338'4 344'6 -0'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN