0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 434'4 429'2 430'2 -4'0
Mar 447'0 442'2 443'6 -3'0
May 456'0 450'6 452'4 -3'2
Jul 462'4 457'6 459'4 -2'6
Sep 457'0 453'0 454'2 -2'6
Dec 467'6 463'4 465'2 -2'4
Mar 480'2 476'2 477'6 -2'2
May 486'0 483'0 484'6 -1'4
Jul 488'0 486'0 486'0 -3'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1119'0 1100'6 1105'4 -14'2
Jan 1135'0 1112'4 1118'6 -15'4
Mar 1141'2 1118'6 1125'0 -15'2
May 1150'0 1127'6 1134'0 -15'0
Jul 1157'0 1135'0 1141'0 -15'0
Aug 1145'4 1125'6 1132'2 -13'4
Sep 1117'6 1099'2 1106'0 -11'6
Nov 1113'4 1096'0 1102'4 -11'0
Jan 1121'2 1106'0 1111'4 -10'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 549'6 539'6 545'6 2'2
Mar 562'0 553'2 559'0 1'4
May 570'6 562'4 567'6 0'4
Jul 579'6 571'6 577'0 0'0
Sep 592'2 584'2 589'0 -1'0
Dec 608'6 601'4 605'0 -2'0
Mar 621'4 615'4 618'2 -2'0
May 614'6 0'0
Jul 615'0 615'0 615'0 -5'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 534'6 526'2 531'2 -0'4
Mar 548'6 540'4 545'0 -1'4
May 560'2 552'4 557'2 -1'2
Jul 572'6 565'2 569'2 -1'6
Sep 586'4 579'2 583'2 -2'0
Dec 603'0 596'6 600'4 -2'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.6100 5.5625 5.5800 -0.0050
Mar 5.7925 5.7525 5.7700 -0.0050
May 5.9100 5.8825 5.9000 -0.0025
Jul 6.0400 6.0050 6.0225 -0.0100
Sep 6.1975 6.1375 6.1625 -0.0325
Dec 6.3775 6.3450 6.3450 -0.0325
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 50.10 49.11 49.46 -0.38
Jan 50.43 49.47 49.81 -0.38
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3213 3153 3163 - 45
Jan 3230 3171 3182 - 47
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 303'2 296'4 300'6 4'4
Mar 322'6 318'0 320'6 4'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 31, 2025 12:25PM CST
Copyright DTN. All rights reserved. Disclaimer.

Vandalia will be open for receiving grain Saturday, September 27th from 1p - 5p. Call Trey Nichols with any questions at 573-213-9723 Laddonia will be open for receiving grain Saturday, September 27th from around 11:30 - TBA. There will likely be hours for receiving grain on Sunday, September 28th as well TBA. Call Jason Caldwell with any questions at 573-801-0679
Powered By DTN