0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 515'2 0'0
Dec 544'6 536'6 539'2 -1'4
Mar 560'0 552'2 554'4 -1'4
May 567'2 559'4 562'0 -1'2
Jul 569'6 562'2 564'2 -1'6
Sep 540'2 535'0 536'4 -0'6
Dec 541'4 536'2 538'2 -0'4
Mar 550'2 547'4 549'0 0'4
May 555'0 551'6 555'0 1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1308'0 1308'0 1308'0 1'6
Nov 1320'6 1310'0 1311'0 -5'2
Jan 1335'6 1325'4 1326'2 -5'2
Mar 1340'2 1330'2 1331'0 -5'6
May 1344'6 1335'0 1336'0 -5'4
Jul 1346'0 1336'4 1337'4 -5'4
Aug 1326'2 1318'0 1318'2 -5'2
Sep 1281'2 1277'0 1277'0 -3'6
Nov 1267'6 1261'0 1261'0 -4'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 741'2 727'0 741'2 5'2
Dec 762'4 747'2 750'6 -3'4
Mar 777'2 762'6 765'4 -4'4
May 784'2 770'2 772'4 -5'2
Jul 780'0 766'6 769'2 -4'4
Sep 782'4 770'0 772'4 -4'2
Dec 788'6 779'0 779'6 -4'4
Mar 791'4 783'0 783'0 -5'4
May 771'6 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 803'0 803'0 803'0 -16'2
Dec 824'4 810'0 812'4 -3'0
Mar 836'6 822'4 824'6 -3'4
May 840'4 827'0 828'2 -4'6
Jul 830'0 818'4 821'0 -3'0
Sep 825'2 819'6 819'6 -4'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.6700 7.4400 7.4400 -0.2000
Dec 7.6800 7.5525 7.6150 -0.0400
Mar 7.8200 7.7775 7.8100 -0.0200
May 8.1075 7.7850 7.9400 -0.1650
Jul 8.1100 7.8000 7.9550 -0.1675
Sep 7.7625 7.7625 7.7625 -0.0675
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 71.05
Oct 69.67 68.94 68.94 -0.69
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3451
Oct 3495 3462 3466 - 20
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 356'0 0'0
Dec 368'4 364'2 364'2 -4'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN