0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 527'2 514'6 525'4 -2'0
Mar 540'4 528'6 538'6 -2'6
May 547'6 535'6 544'6 -3'4
Jul 551'0 539'0 547'6 -3'6
Sep 522'0 513'0 520'0 -2'6
Dec 526'2 518'0 524'2 -3'0
Mar 538'2 530'4 538'2 -1'2
May 545'2 538'0 545'2 -1'2
Jul 547'0 541'2 545'2 -4'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1318'2 1297'4 1314'6 -2'6
Jan 1332'2 1312'4 1328'4 -3'4
Mar 1339'6 1321'0 1335'6 -4'0
May 1346'6 1328'6 1343'2 -3'4
Jul 1351'0 1333'6 1347'4 -3'6
Aug 1331'0 1317'0 1331'0 -2'2
Sep 1290'4 1278'4 1287'0 -6'0
Nov 1278'2 1265'2 1274'6 -4'2
Jan 1287'4 1275'0 1284'6 -3'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 707'0 683'4 698'6 -8'2
Mar 721'0 698'6 713'4 -8'0
May 727'0 706'2 720'0 -8'2
Jul 726'4 708'4 722'0 -7'0
Sep 732'2 715'6 727'6 -6'4
Dec 742'0 727'0 739'2 -5'0
Mar 741'0 737'4 740'6 -9'2
May 738'0 733'2 733'2 -14'4
Jul 720'4 718'0 718'0 -10'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 765'2 742'2 761'2 -5'6
Mar 778'0 755'2 773'2 -6'2
May 780'6 760'2 778'0 -6'0
Jul 776'4 756'6 774'4 -5'0
Sep 780'2 761'2 779'0 -3'4
Dec 786'2 770'2 786'0 -4'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 7.2150 7.0475 7.1550 -0.0475
Mar 7.4225 7.2600 7.3625 -0.0500
May 7.5475 7.3875 7.4825 -0.0525
Jul 7.5075 7.4325 7.4875 -0.0850
Sep 7.4500 7.3550 7.4300 -0.0600
Dec 7.4650 7.3700 7.4350 -0.0800
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 67.03 66.06 66.85 -0.08
Dec 67.66 66.65 67.53 -0.02
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3769 3685 3734 - 27
Dec 3724 3650 3700 - 24
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 425'0 406'2 414'4 -8'0
Mar 433'6 416'2 420'0 -11'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Harvest Costs Climb with Added Fuel Surcharges, Squeezing Farmers Margins
Editorial Staff – 
Posted at Monday, September 21, 2026 9:53AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN