0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 436'4 431'0 436'2 4'6
Mar 446'0 441'6 445'6 2'2
May 452'6 449'4 452'6 2'0
Jul 457'4 454'4 457'4 1'4
Sep 453'6 451'0 453'4 0'6
Dec 464'2 461'6 464'0 0'4
Mar 476'2 474'4 476'2 0'0
May 482'6 481'0 482'6 0'0
Jul 485'2 484'2 485'2 -0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1122'6 1114'0 1119'2 3'4
Mar 1132'2 1124'2 1128'6 3'2
May 1140'6 1133'4 1137'4 2'6
Jul 1148'4 1141'4 1145'0 2'2
Aug 1140'6 1134'4 1137'6 2'4
Sep 1118'4 1112'6 1116'0 2'6
Nov 1118'4 1112'2 1115'6 1'6
Jan 1126'4 1121'6 1125'0 2'4
Mar 1122'0 1119'2 1122'0 2'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 537'4 532'4 537'4 -0'2
Mar 539'0 531'4 537'2 -1'0
May 546'0 539'6 544'6 -0'4
Jul 554'4 548'2 552'6 -0'2
Sep 566'2 560'6 565'0 -0'2
Dec 582'2 577'0 580'6 -0'4
Mar 595'2 592'4 592'4 -1'4
May 598'6 596'0 596'0 -2'0
Jul 591'4 591'4 591'4 -2'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 518'0 518'0 518'0 -3'0
Mar 530'2 523'6 529'6 0'2
May 541'4 535'4 541'2 0'4
Jul 554'2 548'4 553'4 0'0
Sep 568'4 563'4 567'0 -1'2
Dec 587'2 582'6 587'2 0'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.8100 -0.1125
Mar 5.7850 5.7225 5.7300 -0.0325
May 5.8800 5.8175 5.8275 -0.0250
Jul 6.0000 5.9425 5.9500 -0.0225
Sep 6.1575 6.1025 6.1025 -0.0225
Dec 6.3375 6.3025 6.3025 -0.0175
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 51.53 51.33 51.53 0.18
Jan 51.82 51.19 51.40 -0.27
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3134 3100 3134 50
Jan 3162 3113 3148 35
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 294'0 0'0
Mar 317'2 310'4 313'0 -4'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
Copyright DTN. All rights reserved. Disclaimer.

Vandalia will be open for receiving grain Saturday, September 27th from 1p - 5p. Call Trey Nichols with any questions at 573-213-9723 Laddonia will be open for receiving grain Saturday, September 27th from around 11:30 - TBA. There will likely be hours for receiving grain on Sunday, September 28th as well TBA. Call Jason Caldwell with any questions at 573-801-0679
Powered By DTN