0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 536'2 528'0 528'4 -8'2
Mar 550'4 542'6 543'0 -8'0
May 557'2 549'6 550'2 -7'4
Jul 559'2 552'4 553'0 -6'6
Sep 528'0 523'0 523'4 -5'4
Dec 531'2 526'6 527'4 -4'2
Mar 542'4 539'2 539'4 -4'0
May 548'4 546'0 546'0 -4'2
Jul 551'2 549'2 549'6 -3'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1327'2 1312'2 1312'4 -13'0
Jan 1342'4 1328'0 1328'4 -12'6
Mar 1350'2 1336'6 1338'0 -10'6
May 1356'2 1343'6 1345'2 -10'0
Jul 1359'6 1348'2 1349'6 -9'4
Aug 1341'2 1330'4 1332'2 -8'6
Sep 1298'0 1290'0 1293'6 -4'6
Nov 1283'0 1275'0 1275'4 -6'6
Jan 1288'4 1284'6 1284'6 -7'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 717'6 703'0 704'4 -12'6
Mar 733'6 719'0 720'2 -13'0
May 741'2 727'2 728'4 -12'6
Jul 741'0 728'0 729'0 -11'0
Sep 745'4 733'2 734'4 -10'4
Dec 755'0 746'2 746'2 -8'6
Mar 758'6 754'0 754'0 -7'2
May 753'0 752'6 753'0 -5'0
Jul 734'0 734'0 734'0 -3'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 781'6 762'4 764'2 -17'0
Mar 796'0 777'0 778'2 -17'0
May 800'2 782'4 783'2 -17'0
Jul 791'4 777'6 779'0 -14'6
Sep 793'6 781'0 781'0 -15'0
Dec 801'0 789'0 789'4 -14'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 7.3650 7.2500 7.2550 -0.1075
Mar 7.5700 7.4675 7.4675 -0.1100
May 7.7175 7.6000 7.6000 -0.0950
Jul 7.7550 7.6125 7.6275 -0.1025
Sep 7.6075 7.5000 7.5100 -0.1000
Dec 7.5700 7.4900 7.4900 -0.1375
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 67.43 66.47 66.78 -0.59
Dec 68.02 67.03 67.34 -0.58
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3724 3660 3682 - 7
Dec 3734 3677 3692 - 15
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 417'2 408'6 416'4 2'0
Mar 425'4 425'4 425'4 -0'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Harvest Costs Climb with Added Fuel Surcharges, Squeezing Farmers Margins
Editorial Staff – 
Posted at Monday, September 21, 2026 9:53AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN