0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 505'6 499'0 505'2 4'6
Dec 528'6 521'2 528'2 4'6
Mar 543'4 536'4 543'0 4'4
May 550'0 543'0 549'6 4'6
Jul 551'6 545'0 551'2 4'4
Sep 524'6 520'4 524'4 3'0
Dec 525'0 521'0 524'6 2'6
Mar 535'0 530'6 535'0 3'0
May 540'0 539'0 540'0 2'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1229'4 1223'2 1228'6 0'6
Nov 1238'6 1232'0 1238'2 0'4
Jan 1253'4 1246'6 1251'4 -0'6
Mar 1259'2 1253'0 1258'6 0'4
May 1265'0 1259'0 1264'4 0'4
Jul 1268'2 1262'4 1266'4 -1'0
Aug 1251'2 1246'2 1249'6 -0'6
Sep 1214'4 1210'4 1213'4 -0'2
Nov 1203'4 1199'6 1202'4 -0'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 697'6 683'4 694'4 9'0
Dec 715'2 700'6 712'4 9'2
Mar 732'6 719'0 730'2 9'0
May 740'6 727'4 737'6 8'0
Jul 739'2 727'4 737'0 7'6
Sep 744'4 733'4 742'2 6'4
Dec 754'0 749'0 752'6 5'4
Mar 760'0 754'4 760'0 5'4
May 752'4 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 766'6 751'4 764'0 9'4
Dec 782'6 767'6 780'2 9'4
Mar 796'4 781'6 793'6 9'0
May 801'6 788'4 799'0 8'0
Jul 799'0 786'2 796'4 7'6
Sep 800'2 793'6 798'4 6'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.0200 6.9125 7.0200 0.0800
Dec 7.2775 7.1525 7.2775 0.0775
Mar 7.4525 7.3625 7.4525 0.0700
May 7.5750 7.3975 7.5000 -0.0125
Jul 7.6425 7.4975 7.5450 -0.0050
Sep 7.5000 7.4950 7.4950 0.0025
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 67.33 66.59 66.79 -0.73
Oct 67.57 66.76 66.92 -0.78
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3232 3191 3232 29
Oct 3268 3226 3268 31
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 328'4 322'2 326'2 5'2
Dec 355'0 345'0 354'4 11'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN