0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 463'0 452'0 461'6 9'2
Dec 486'4 474'6 484'2 9'4
Mar 501'6 490'2 500'0 9'2
May 510'0 499'0 508'2 9'0
Jul 513'4 503'4 512'0 8'2
Sep 494'4 487'2 493'4 4'4
Dec 499'2 494'2 498'2 3'2
Mar 509'4 506'0 509'0 3'0
May 515'0 514'2 514'2 3'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1238'0 1216'4 1232'6 13'4
Sep 1227'6 1206'2 1225'6 15'4
Nov 1240'6 1217'6 1238'2 16'2
Jan 1254'2 1231'6 1252'0 16'0
Mar 1254'4 1234'0 1252'6 14'6
May 1257'2 1239'0 1256'2 13'4
Jul 1261'0 1244'2 1259'6 12'6
Aug 1243'0 1228'0 1242'4 11'6
Sep 1201'4 1201'4 1201'4 9'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 708'2 678'0 706'2 27'6
Dec 725'0 695'2 723'2 26'6
Mar 739'6 711'0 738'2 26'2
May 745'0 717'6 744'0 24'6
Jul 739'4 716'6 739'0 21'2
Sep 742'2 722'6 742'0 18'0
Dec 751'2 734'0 750'2 15'0
Mar 755'0 747'0 755'0 12'6
May 738'6 738'6 738'6 12'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 768'4 732'4 764'2 30'4
Dec 784'0 748'4 780'0 29'4
Mar 795'4 761'4 791'6 28'6
May 799'2 767'0 796'4 27'4
Jul 792'6 764'4 791'2 24'6
Sep 792'2 767'2 791'4 21'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.3500 7.0050 7.2850 0.2475
Dec 7.5375 7.2625 7.5275 0.2425
Mar 7.7050 7.4425 7.6925 0.2250
May 7.7875 7.5375 7.7750 0.2075
Jul 7.7825 7.5575 7.7625 0.1625
Sep 7.5975 7.5000 7.5850 0.0625
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Aug 75.53 73.54 75.36 1.18
Sep 74.59 72.68 74.39 1.12
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Aug 3350 3263 3316 49
Sep 3326 3235 3296 53
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 347'0 333'2 339'0 5'4
Dec 358'6 344'4 352'4 5'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Baldwin to STB: Address Threats Against Shippers Opposing UP-NS Merger
Editorial Staff – 
Posted at Wednesday, July 22, 2026 9:47AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN