0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 447'2 442'2 444'6 -4'2
Jul 458'0 452'6 455'2 -4'6
Sep 462'2 456'2 458'4 -5'4
Dec 476'2 469'4 472'0 -6'0
Mar 488'2 481'6 483'6 -6'2
May 495'2 488'6 490'4 -6'6
Jul 498'6 493'0 494'6 -6'4
Sep 484'6 479'4 479'4 -6'2
Dec 490'0 485'4 485'6 -6'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1158'4 1140'4 1158'2 0'0
Jul 1174'2 1156'6 1174'0 -0'4
Aug 1169'2 1153'4 1168'4 -2'0
Sep 1149'2 1134'4 1148'4 -2'2
Nov 1149'6 1135'0 1148'4 -2'4
Jan 1159'4 1145'0 1158'2 -2'4
Mar 1154'0 1141'6 1153'0 -3'0
May 1156'0 1144'4 1154'2 -4'4
Jul 1161'2 1150'6 1160'2 -4'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 589'0 577'4 580'0 -18'0
Jul 600'0 588'4 591'0 -17'2
Sep 612'6 602'0 604'6 -16'4
Dec 635'0 620'2 622'4 -16'2
Mar 640'6 635'2 637'2 -16'2
May 645'2 643'2 643'2 -17'4
Jul 642'6 639'6 639'6 -17'2
Sep 656'6 0'0
Dec 668'2 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 600'0 586'6 592'2 -15'2
Jul 615'2 602'4 608'2 -14'6
Sep 630'2 617'2 623'2 -14'0
Dec 650'0 636'6 642'2 -14'2
Mar 659'4 651'4 656'2 -14'6
May 680'0 672'2 678'2 0'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.3875 6.2650 6.2775 -0.1325
Jul 6.5300 6.4000 6.4275 -0.1250
Sep 6.6875 6.5700 6.5900 -0.1200
Dec 6.8300 6.7475 6.7850 -0.0725
Mar 6.9300 6.8700 6.8775 -0.0975
May 7.0075 -0.0125
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 67.92 66.22 67.16 -2.56
Jul 67.29 65.90 66.87 -2.53
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3150 3117 3147 29
Jul 3140 3112 3138 27
@O - OATS - CBOT
  High Low Last Trade Chg
May 339'4 334'2 334'2 -7'0
Jul 343'4 338'4 338'4 -6'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN