0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 464'2 460'0 461'4 -0'4
Dec 487'4 483'0 484'4 -0'2
Mar 502'6 498'0 500'0 -0'2
May 511'0 506'4 508'2 -0'4
Jul 514'2 510'0 511'6 -0'6
Sep 494'6 492'2 492'2 -1'6
Dec 499'4 497'2 498'4 0'0
Mar 510'0 508'2 508'2 -1'0
May 515'4 515'4 515'4 0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1239'4 1230'4 1233'4 0'4
Sep 1232'0 1223'6 1226'0 0'0
Nov 1245'0 1235'4 1239'2 0'2
Jan 1258'0 1249'2 1252'4 -0'2
Mar 1258'0 1249'0 1252'4 -1'0
May 1261'0 1252'6 1255'4 -1'2
Jul 1264'4 1257'2 1258'2 -2'4
Aug 1245'2 1241'0 1243'0 0'0
Sep 1201'4 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 710'0 698'2 702'0 -3'6
Dec 726'4 715'2 719'0 -3'6
Mar 741'6 730'2 733'6 -4'0
May 747'0 736'2 739'4 -4'0
Jul 741'6 731'4 734'2 -4'4
Sep 743'0 737'2 737'2 -4'6
Dec 750'0 745'2 745'2 -5'0
Mar 750'0 750'0 750'0 -5'0
May 738'6 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 766'6 751'6 756'2 -7'2
Dec 782'4 767'6 772'0 -7'0
Mar 794'0 780'0 783'6 -7'2
May 798'4 785'2 788'4 -7'2
Jul 792'2 779'2 782'4 -8'2
Sep 791'6 791'6 791'6 -0'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.3200 7.2450 7.2600 -0.0300
Dec 7.6000 7.4900 7.5025 -0.0225
Mar 7.7025 7.6525 7.7025 0.0125
May 7.7375 7.7375 7.7375 -0.0325
Jul 7.7625 7.7400 7.7400 -0.0175
Sep 7.5975 7.5000 7.5850 0.0625
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Aug 76.19 75.35 75.96 0.48
Sep 75.24 74.38 75.02 0.49
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Aug 3330 3298 3308 - 8
Sep 3310 3277 3286 - 10
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 339'6 338'0 338'4 -0'2
Dec 353'6 350'4 350'4 -0'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Baldwin to STB: Address Threats Against Shippers Opposing UP-NS Merger
Editorial Staff – 
Posted at Wednesday, July 22, 2026 9:47AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN