0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 518'6 518'0 518'0 509'0 509'0 -9'6 3:56A Sep 03
CORN  Dec 26 @C6Z 543'4 542'4 542'6 531'4 532'0 -11'4 4:05A Sep 03
CORN  Mar 27 @C7H 558'2 557'4 557'4 546'4 546'6 -11'4 4:05A Sep 03
CORN  May 27 @C7K 565'2 564'0 564'4 553'4 554'2 -11'0 4:04A Sep 03
CORN  Jul 27 @C7N 567'4 567'0 567'0 556'4 556'6 -10'6 4:04A Sep 03
CORN  Sep 27 @C7U 537'2 536'6 537'6 529'4 529'6 -7'4 3:57A Sep 03
CORN  Dec 27 @C7Z 538'2 538'0 538'4 530'4 531'0 -7'2 4:04A Sep 03
SOYBEANS  Sep 26 @S6U 1301'6 1295'4 1295'4 1295'4 1295'4 -6'2 3:03A Sep 03
SOYBEANS  Nov 26 @S6X 1310'2 1308'4 1316'0 1298'0 1299'0 -11'2 4:05A Sep 03
SOYBEANS  Jan 27 @S7F 1325'0 1318'2 1330'4 1313'0 1313'2 -11'6 4:05A Sep 03
SOYBEANS  Mar 27 @S7H 1330'4 1324'0 1336'2 1318'2 1318'6 -11'6 4:05A Sep 03
SOYBEANS  May 27 @S7K 1335'4 1331'2 1341'0 1324'0 1324'6 -10'6 4:04A Sep 03
SOYBEANS  Jul 27 @S7N 1337'4 1334'4 1342'6 1325'6 1326'2 -11'2 4:04A Sep 03
SOYBEANS  Aug 27 @S7Q 1317'4 1316'0 1322'2 1307'0 1307'2 -10'2 4:05A Sep 03
SOYBEANS  Sep 27 @S7U 1273'4 1272'0 1277'0 1266'4 1267'2 -6'2 3:36A Sep 03
WHEAT  Sep 26 @W6U 754'6 755'6 0'0 1:15P Sep 02
WHEAT  Dec 26 @W6Z 774'0 774'2 776'0 746'4 748'4 -25'4 4:05A Sep 03
WHEAT  Mar 27 @W7H 790'6 791'0 792'4 764'2 765'6 -25'0 4:05A Sep 03
WHEAT  May 27 @W7K 798'6 798'6 801'0 773'2 775'0 -23'6 4:05A Sep 03
WHEAT  Jul 27 @W7N 792'0 792'0 794'0 769'4 771'0 -21'0 4:04A Sep 03
WHEAT  Sep 27 @W7U 793'0 793'0 795'0 772'6 774'0 -19'0 4:04A Sep 03
LIVE CATTLE  Oct 26 @LE6V 212.075 212.925 213.450 209.575 210.350 - 1.900 1:04P Sep 02
LIVE CATTLE  Dec 26 @LE6Z 213.375 214.375 214.775 211.425 212.100 - 1.350 1:04P Sep 02
LIVE CATTLE  Feb 27 @LE7G 214.925 215.725 216.250 213.375 214.050 - 0.925 1:04P Sep 02
FEEDER CATTLE  Sep 26 @GF6U 320.350 321.600 323.850 317.525 319.425 - 1.375 1:04P Sep 02
FEEDER CATTLE  Oct 26 @GF6V 315.400 316.500 319.000 312.975 315.000 - 1.025 1:04P Sep 02
FEEDER CATTLE  Nov 26 @GF6X 308.525 309.875 312.200 306.775 309.150 - 0.175 1:04P Sep 02
LEAN HOGS  Oct 26 @HE6V 83.650 84.100 84.900 83.450 83.800 0.125 1:04P Sep 02
LEAN HOGS  Dec 26 @HE6Z 74.000 74.350 75.100 73.950 74.300 0.325 1:04P Sep 02
LEAN HOGS  Feb 27 @HE7G 76.275 76.675 77.200 76.400 76.850 0.600 1:04P Sep 02

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  509'0
Change:  -9'6
Bid:  507'6
Ask:  508'4
Today's High:  518'0
Today's Low:  509'0
Volume:  1,359
Open:  518'0
Settle:  518'6
Prev:  518'6
Contract High: 
Contract Low: 
Updated:  Sep-03-2026
3:56:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN