0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 491'4 491'4 496'6 491'0 493'2 1'6 3:29A Aug 25
CORN  Dec 26 @C6Z 515'4 515'6 520'6 515'0 517'2 1'6 3:32A Aug 25
CORN  Mar 27 @C7H 530'2 530'0 535'0 529'6 531'4 1'2 3:29A Aug 25
CORN  May 27 @C7K 536'6 536'6 541'0 536'2 538'2 1'4 3:31A Aug 25
CORN  Jul 27 @C7N 537'4 537'4 541'4 537'0 537'4 0'0 3:25A Aug 25
CORN  Sep 27 @C7U 511'2 511'0 513'2 510'2 510'2 -1'0 3:26A Aug 25
CORN  Dec 27 @C7Z 513'2 512'6 515'0 511'6 512'4 -0'6 3:31A Aug 25
SOYBEANS  Sep 26 @S6U 1216'0 1215'0 1221'2 1215'0 1216'6 0'6 3:31A Aug 25
SOYBEANS  Nov 26 @S6X 1224'2 1223'0 1228'4 1221'0 1223'4 -0'6 3:32A Aug 25
SOYBEANS  Jan 27 @S7F 1238'2 1237'4 1242'0 1235'0 1237'2 -1'0 3:31A Aug 25
SOYBEANS  Mar 27 @S7H 1244'4 1244'0 1248'0 1241'4 1243'6 -0'6 3:31A Aug 25
SOYBEANS  May 27 @S7K 1251'0 1250'4 1254'0 1248'0 1249'4 -1'4 3:29A Aug 25
SOYBEANS  Jul 27 @S7N 1254'6 1254'2 1257'6 1253'0 1254'0 -0'6 3:31A Aug 25
SOYBEANS  Aug 27 @S7Q 1238'0 1238'2 1240'4 1236'2 1237'0 -1'0 3:12A Aug 25
SOYBEANS  Sep 27 @S7U 1200'6 1199'6 1202'4 1199'6 1202'4 1'6 2:34A Aug 25
WHEAT  Sep 26 @W6U 681'6 683'2 688'2 678'2 679'4 -2'2 3:28A Aug 25
WHEAT  Dec 26 @W6Z 699'4 702'0 705'6 695'2 697'6 -1'6 3:32A Aug 25
WHEAT  Mar 27 @W7H 717'4 721'0 723'0 713'2 715'6 -1'6 3:31A Aug 25
WHEAT  May 27 @W7K 725'6 727'4 731'0 721'2 724'0 -1'6 3:32A Aug 25
WHEAT  Jul 27 @W7N 723'4 723'6 728'2 719'0 721'4 -2'0 3:31A Aug 25
WHEAT  Sep 27 @W7U 729'2 730'4 733'4 724'6 726'6 -2'4 3:30A Aug 25
LIVE CATTLE  Aug 26 @LE6Q 223.050 224.750 224.825 220.050 220.050 - 2.975 1:04P Aug 24
LIVE CATTLE  Oct 26 @LE6V 217.925 218.950 219.500 213.500 213.625 - 4.325 1:04P Aug 24
LIVE CATTLE  Dec 26 @LE6Z 218.500 219.600 220.300 214.125 214.200 - 4.300 1:04P Aug 24
FEEDER CATTLE  Aug 26 @GF6Q 334.750 335.750 336.975 333.400 334.100 - 1.175 1:04P Aug 24
FEEDER CATTLE  Sep 26 @GF6U 329.025 330.650 331.350 322.975 324.150 - 4.800 1:04P Aug 24
FEEDER CATTLE  Oct 26 @GF6V 323.650 325.000 325.750 317.425 318.125 - 5.375 1:04P Aug 24
LEAN HOGS  Oct 26 @HE6V 80.875 80.875 81.325 80.125 81.125 0.250 1:04P Aug 24
LEAN HOGS  Dec 26 @HE6Z 71.525 71.575 71.925 70.925 71.475 -0.050 1:04P Aug 24
LEAN HOGS  Feb 27 @HE7G 74.425 74.475 74.775 73.975 74.400 1:04P Aug 24

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  493'2
Change:  1'6
Bid:  493'2
Ask:  493'4
Today's High:  496'6
Today's Low:  491'0
Volume:  200,811
Open:  491'4
Settle:  491'4
Prev:  491'4
Contract High: 
Contract Low: 
Updated:  Aug-25-2026
3:29:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN