0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 510'2 508'0 512'6 507'2 511'6 1'4 8:19P Aug 27
CORN  Dec 26 @C6Z 533'4 531'4 536'2 530'6 535'0 1'4 8:23P Aug 27
CORN  Mar 27 @C7H 547'2 545'2 550'0 544'4 548'4 1'2 8:22P Aug 27
CORN  May 27 @C7K 553'0 551'2 555'6 550'4 554'4 1'4 8:19P Aug 27
CORN  Jul 27 @C7N 554'2 552'4 557'0 551'6 555'6 1'4 8:18P Aug 27
CORN  Sep 27 @C7U 526'4 525'0 528'6 524'6 527'4 1'0 8:18P Aug 27
CORN  Dec 27 @C7Z 525'4 525'0 527'4 523'6 526'6 1'2 8:12P Aug 27
SOYBEANS  Sep 26 @S6U 1256'4 1257'4 1267'4 1257'4 1263'0 6'4 8:22P Aug 27
SOYBEANS  Nov 26 @S6X 1268'0 1270'0 1279'4 1270'0 1274'6 6'6 8:25P Aug 27
SOYBEANS  Jan 27 @S7F 1283'0 1284'6 1294'0 1284'6 1289'4 6'4 8:24P Aug 27
SOYBEANS  Mar 27 @S7H 1288'2 1290'2 1299'0 1290'2 1294'6 6'4 8:22P Aug 27
SOYBEANS  May 27 @S7K 1292'6 1294'6 1303'0 1294'4 1299'0 6'2 8:24P Aug 27
SOYBEANS  Jul 27 @S7N 1294'4 1296'6 1304'0 1296'6 1300'4 6'0 8:18P Aug 27
SOYBEANS  Aug 27 @S7Q 1277'2 1280'2 1285'4 1280'0 1282'2 5'0 8:16P Aug 27
SOYBEANS  Sep 27 @S7U 1238'4 1242'4 1245'2 1242'2 1245'2 6'6 7:39P Aug 27
WHEAT  Sep 26 @W6U 742'6 739'4 745'0 737'4 739'6 -3'0 8:18P Aug 27
WHEAT  Dec 26 @W6Z 760'6 758'2 763'2 754'6 759'2 -1'4 8:24P Aug 27
WHEAT  Mar 27 @W7H 776'0 773'4 778'2 771'0 774'2 -1'6 8:22P Aug 27
WHEAT  May 27 @W7K 781'4 778'6 783'0 776'4 779'4 -2'0 8:24P Aug 27
WHEAT  Jul 27 @W7N 773'0 769'4 772'6 765'6 769'0 -4'0 8:21P Aug 27
WHEAT  Sep 27 @W7U 774'4 770'2 774'0 767'4 771'0 -3'4 8:21P Aug 27
LIVE CATTLE  Aug 26 @LE6Q 218.475 219.175 221.950 219.000 220.300 1.825 1:00P Aug 27
LIVE CATTLE  Oct 26 @LE6V 210.775 211.500 214.225 211.375 212.900 2.150 1:04P Aug 27
LIVE CATTLE  Dec 26 @LE6Z 212.575 213.275 216.175 213.225 214.750 2.225 1:04P Aug 27
FEEDER CATTLE  Aug 26 @GF6Q 332.750 333.200 333.950 332.600 333.800 1.000 12:00P Aug 27
FEEDER CATTLE  Sep 26 @GF6U 319.000 320.000 325.125 319.775 322.550 3.450 1:04P Aug 27
FEEDER CATTLE  Oct 26 @GF6V 314.250 315.000 320.850 314.900 318.250 3.825 1:04P Aug 27
LEAN HOGS  Oct 26 @HE6V 80.900 80.800 81.250 80.425 80.525 -0.275 1:04P Aug 27
LEAN HOGS  Dec 26 @HE6Z 70.975 70.900 71.650 70.700 71.075 0.225 1:04P Aug 27
LEAN HOGS  Feb 27 @HE7G 73.725 73.650 74.275 73.300 73.750 0.125 1:04P Aug 27

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  511'6
Change:  1'4
Bid:  511'2
Ask:  511'6
Today's High:  512'6
Today's Low:  507'2
Volume:  65,233
Open:  508'0
Settle:  510'2
Prev:  510'2
Contract High: 
Contract Low: 
Updated:  Aug-27-2026
8:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN