0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 424'0 423'6 424'0 422'6 423'0 -1'0 9:33P Jan 22
CORN  May 26 @C6K 432'2 431'6 432'4 431'2 431'4 -0'6 9:29P Jan 22
CORN  Jul 26 @C6N 438'4 438'4 438'6 437'6 438'0 -0'4 8:40P Jan 22
CORN  Sep 26 @C6U 437'6 437'4 438'0 437'2 437'4 -0'2 8:41P Jan 22
CORN  Dec 26 @C6Z 451'6 451'2 451'6 451'0 451'2 -0'4 9:07P Jan 22
CORN  Mar 27 @C7H 464'6 464'0 464'4 463'6 463'6 -1'0 8:38P Jan 22
CORN  May 27 @C7K 471'2 470'6 471'0 470'2 470'2 -1'0 8:40P Jan 22
SOYBEANS  Mar 26 @S6H 1064'0 1063'4 1065'6 1061'6 1062'2 -1'6 9:33P Jan 22
SOYBEANS  May 26 @S6K 1076'2 1075'6 1078'2 1074'4 1075'0 -1'2 9:32P Jan 22
SOYBEANS  Jul 26 @S6N 1089'0 1088'6 1091'0 1087'4 1087'4 -1'4 9:28P Jan 22
SOYBEANS  Aug 26 @S6Q 1086'6 1086'4 1088'4 1085'0 1085'0 -1'6 9:21P Jan 22
SOYBEANS  Sep 26 @S6U 1071'4 1071'4 1073'2 1070'2 1070'6 -0'6 8:59P Jan 22
SOYBEANS  Nov 26 @S6X 1077'2 1077'0 1079'2 1075'4 1075'4 -1'6 9:28P Jan 22
SOYBEANS  Jan 27 @S7F 1088'2 1088'0 1090'0 1087'4 1087'4 -0'6 8:42P Jan 22
SOYBEANS  Mar 27 @S7H 1090'2 1090'0 1091'2 1089'6 1091'2 1'0 8:01P Jan 22
WHEAT  Mar 26 @W6H 515'4 515'0 517'2 514'6 515'0 -0'4 9:32P Jan 22
WHEAT  May 26 @W6K 526'4 526'4 528'2 526'0 526'0 -0'4 9:21P Jan 22
WHEAT  Jul 26 @W6N 539'0 539'0 540'6 538'4 539'0 0'0 9:22P Jan 22
WHEAT  Sep 26 @W6U 553'4 553'2 554'6 553'0 553'4 0'0 9:22P Jan 22
WHEAT  Dec 26 @W6Z 573'2 573'4 575'0 573'2 573'2 0'0 9:21P Jan 22
WHEAT  Mar 27 @W7H 590'0 590'0 590'0 590'0 590'0 0'0 7:13P Jan 22
LIVE CATTLE  Feb 26 @LE6G 233.100 233.000 233.500 232.125 232.425 - 0.725 1:04P Jan 22
LIVE CATTLE  Apr 26 @LE6J 234.950 234.750 235.500 234.325 234.850 - 0.125 1:04P Jan 22
LIVE CATTLE  Jun 26 @LE6M 230.875 230.600 231.750 230.475 230.900 0.025 1:04P Jan 22
FEEDER CATTLE  Jan 26 @GF6F 363.225 362.600 364.250 362.375 363.775 0.500 1:04P Jan 22
FEEDER CATTLE  Mar 26 @GF6H 359.375 359.175 360.525 358.425 359.475 - 0.100 1:04P Jan 22
FEEDER CATTLE  Apr 26 @GF6J 358.125 358.125 359.300 357.150 358.125 - 0.175 1:04P Jan 22
LEAN HOGS  Feb 26 @HE6G 87.850 88.600 88.850 87.875 88.425 0.625 1:04P Jan 22
LEAN HOGS  Apr 26 @HE6J 95.600 96.000 97.050 95.825 96.275 0.750 1:04P Jan 22
LEAN HOGS  May 26 @HE6K 99.275 99.750 100.225 99.400 99.725 0.500 1:00P Jan 22

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  423'0
Change:  -1'0
Bid:  422'6
Ask:  423'2
Today's High:  424'0
Today's Low:  422'6
Volume:  147,104
Open:  423'6
Settle:  424'0
Prev:  424'0
Contract High: 
Contract Low: 
Updated:  Jan-22-2026
9:33:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
STB Ruled Union Pacific-Norfolk Southern Merger Application Incomplete
Editorial Staff – 
Posted at Thursday, January 22, 2026 8:24AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN