0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 510'2 508'0 514'4 507'2 513'4 3'2 3:33A Aug 28
CORN  Dec 26 @C6Z 533'4 531'4 538'2 530'6 537'2 3'6 3:33A Aug 28
CORN  Mar 27 @C7H 547'2 545'2 552'2 544'4 551'2 4'0 3:30A Aug 28
CORN  May 27 @C7K 553'0 551'2 558'2 550'4 556'6 3'6 3:32A Aug 28
CORN  Jul 27 @C7N 554'2 552'4 559'2 551'6 558'0 3'6 3:32A Aug 28
CORN  Sep 27 @C7U 526'4 525'0 530'2 524'6 529'4 3'0 3:30A Aug 28
CORN  Dec 27 @C7Z 525'4 525'0 529'0 523'6 528'4 3'0 3:30A Aug 28
SOYBEANS  Sep 26 @S6U 1256'4 1257'4 1268'0 1257'4 1260'6 4'2 2:25A Aug 28
SOYBEANS  Nov 26 @S6X 1268'0 1270'0 1279'4 1270'0 1272'6 4'6 3:33A Aug 28
SOYBEANS  Jan 27 @S7F 1283'0 1284'6 1294'2 1284'6 1287'4 4'4 3:33A Aug 28
SOYBEANS  Mar 27 @S7H 1288'2 1290'2 1299'6 1290'2 1293'2 5'0 3:32A Aug 28
SOYBEANS  May 27 @S7K 1292'6 1294'6 1304'2 1294'4 1297'6 5'0 3:32A Aug 28
SOYBEANS  Jul 27 @S7N 1294'4 1296'6 1305'6 1296'6 1299'6 5'2 3:30A Aug 28
SOYBEANS  Aug 27 @S7Q 1277'2 1280'2 1287'4 1279'2 1282'0 4'6 3:30A Aug 28
SOYBEANS  Sep 27 @S7U 1238'4 1242'4 1245'2 1242'2 1244'4 6'0 2:46A Aug 28
WHEAT  Sep 26 @W6U 742'6 739'4 750'0 737'4 746'6 4'0 3:31A Aug 28
WHEAT  Dec 26 @W6Z 760'6 758'2 769'6 754'6 765'4 4'6 3:32A Aug 28
WHEAT  Mar 27 @W7H 776'0 773'4 784'2 771'0 780'2 4'2 3:32A Aug 28
WHEAT  May 27 @W7K 781'4 778'6 789'0 776'4 784'0 2'4 3:31A Aug 28
WHEAT  Jul 27 @W7N 773'0 769'4 778'2 765'6 773'0 0'0 3:31A Aug 28
WHEAT  Sep 27 @W7U 774'4 770'2 779'2 767'4 774'0 -0'4 3:31A Aug 28
LIVE CATTLE  Aug 26 @LE6Q 218.475 219.175 221.950 219.000 220.300 1.825 1:00P Aug 27
LIVE CATTLE  Oct 26 @LE6V 210.775 211.500 214.225 211.375 212.900 2.150 1:04P Aug 27
LIVE CATTLE  Dec 26 @LE6Z 212.575 213.275 216.175 213.225 214.750 2.225 1:04P Aug 27
FEEDER CATTLE  Aug 26 @GF6Q 332.750 333.200 333.950 332.600 333.800 1.000 12:00P Aug 27
FEEDER CATTLE  Sep 26 @GF6U 319.000 320.000 325.125 319.775 322.550 3.450 1:04P Aug 27
FEEDER CATTLE  Oct 26 @GF6V 314.250 315.000 320.850 314.900 318.250 3.825 1:04P Aug 27
LEAN HOGS  Oct 26 @HE6V 80.900 80.800 81.250 80.425 80.525 -0.275 1:04P Aug 27
LEAN HOGS  Dec 26 @HE6Z 70.975 70.900 71.650 70.700 71.075 0.225 1:04P Aug 27
LEAN HOGS  Feb 27 @HE7G 73.725 73.650 74.275 73.300 73.750 0.125 1:04P Aug 27

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  514'0
Change:  3'6
Bid:  514'2
Ask:  514'6
Today's High:  514'4
Today's Low:  507'2
Volume:  76,498
Open:  508'0
Settle:  510'2
Prev:  510'2
Contract High: 
Contract Low: 
Updated:  Aug-28-2026
3:35:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN