0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Nov 26 @FF6X  96.1225  96.1200  96.1225  96.1175  96.1200  -0.0025  96.1200  2:45P Nov 16
30 DAY FED F... Dec 26 @FF6Z  95.925  95.935  95.940  95.920  95.940  0.015  95.935  2:45P Nov 16
30 DAY FED F... Jan 27 @FF7F  95.820  95.835  95.840  95.805  95.835  0.015  95.835  2:48P Nov 16
30 DAY FED F... Feb 27 @FF7G  95.660  95.675  95.685  95.645  95.680  0.020  95.675  2:46P Nov 16
30 DAY FED F... Mar 27 @FF7H  95.580  95.605  95.605  95.560  95.600  0.020  95.595  2:31P Nov 16
30 DAY FED F... Apr 27 @FF7J  95.480  95.505  95.510  95.460  95.505  0.025  95.500  2:48P Nov 16
30 DAY FED F... May 27 @FF7K  95.395  95.410  95.435  95.380  95.430  0.035  95.425  2:46P Nov 16
30 DAY FED F... Jun 27 @FF7M  95.325  95.335  95.375  95.310  95.365  0.040  95.360  2:47P Nov 16
30 DAY FED F... Jul 27 @FF7N  95.290  95.315  95.345  95.285  95.335  0.045  95.330  2:46P Nov 16
30 DAY FED F... Aug 27 @FF7Q  95.255  95.265  95.315  95.255  95.305  0.050  95.300  2:47P Nov 16
30 DAY FED F... Sep 27 @FF7U  95.235  95.245  95.305  95.235  95.295  0.060  95.285  2:40P Nov 16
30 DAY FED F... Oct 27 @FF7V  95.220  95.230  95.295  95.225  95.280  0.060  95.275  2:47P Nov 16
30 DAY FED F... Nov 27 @FF7X  95.235  95.240  95.310  95.235  95.295  0.060  95.290  2:46P Nov 16
30 DAY FED F... Dec 27 @FF7Z  95.250  95.250  95.325  95.245  95.315  0.055  95.305  2:01P Nov 16
30 DAY FED F... Jan 28 @FF8F  95.255  95.260  95.330  95.255  95.320  0.065  95.310  2:03P Nov 16
30 DAY FED F... Feb 28 @FF8G  95.285  95.315  95.350  95.295  95.350  0.055  95.340  2:01P Nov 16
30 DAY FED F... Mar 28 @FF8H  95.300          0.055  95.355  2:01P Nov 16
30 DAY FED F... Apr 28 @FF8J  95.365          0.055  95.420  2:01P Nov 16
30 DAY FED F... May 28 @FF8K  95.340          0.055  95.395  2:01P Nov 16
30 DAY FED F... Jun 28 @FF8M  95.320          0.055  95.375  2:01P Nov 16
30 DAY FED F... Jul 28 @FF8N  95.300          0.055  95.355  2:01P Nov 16
30 DAY FED F... Aug 28 @FF8Q  95.220          0.055  95.275  2:01P Nov 16
30 DAY FED F... Sep 28 @FF8U  95.220          0.055  95.275  2:01P Nov 16
30 DAY FED F... Oct 28 @FF8V  95.215          0.055  95.270  2:01P Nov 16
30 DAY FED F... Nov 28 @FF8X  95.195          0.055  95.250  2:01P Nov 16
30 DAY FED F... Dec 28 @FF8Z  95.175          0.055  95.230  2:01P Nov 16
30 DAY FED F... Jan 29 @FF9F  95.160          0.055  95.215  2:01P Nov 16
30 DAY FED F... Feb 29 @FF9G  95.145          0.055  95.200  2:01P Nov 16
30 DAY FED F... Mar 29 @FF9H  95.130          0.055  95.185  2:01P Nov 16
30 DAY FED F... Apr 29 @FF9J  95.090          0.055  95.145  2:01P Nov 16
30 DAY FED F... May 29 @FF9K  95.065          0.055  95.120  2:01P Nov 16
30 DAY FED F... Jun 29 @FF9M  95.045          0.055  95.100  2:01P Nov 16
30 DAY FED F... Jul 29 @FF9N  95.025          0.055  95.080  2:01P Nov 16
30 DAY FED F... Aug 29 @FF9Q  94.945          0.055  95.000  2:01P Nov 16
30 DAY FED F... Sep 29 @FF9U  94.945          0.055  95.000  2:01P Nov 16
30 DAY FED F... Oct 29 @FF9V  94.940          0.055  94.995  2:01P Nov 16
30 DAY FED F... Nov 29 @FF9X  94.920          0.055  94.975  2:01P Nov 16
30 DAY FED F... Dec 29 @FF9Z  94.900          0.100  95.000  2:01P Nov 16
30 DAY FED F... Jan 30 @FF0F  94.885          0.100  94.985  2:01P Nov 16
30 DAY FED F... Feb 30 @FF0G  94.870          0.100  94.970  2:01P Nov 16
30 DAY FED F... Mar 30 @FF0H  94.855          0.100  94.955  2:01P Nov 16
30 DAY FED F... Apr 30 @FF0J  94.815          0.100  94.915  2:01P Nov 16
30 DAY FED F... May 30 @FF0K  94.790          0.100  94.890  2:01P Nov 16
30 DAY FED F... Jun 30 @FF0M  94.770          0.100  94.870  2:01P Nov 16
30 DAY FED F... Jul 30 @FF0N  94.750          0.100  94.850  2:01P Nov 16
30 DAY FED F... Aug 30 @FF0Q  94.670          0.100  94.770  2:01P Nov 16
30 DAY FED F... Sep 30 @FF0U  94.670          0.100  94.770  2:01P Nov 16
30 DAY FED F... Oct 30 @FF0V  94.665          0.100  94.765  2:01P Nov 16
30 DAY FED F... Nov 30 @FF0X  94.645          0.100  94.745  2:01P Nov 16
30 DAY FED F... Dec 30 @FF0Z  94.625          0.100  94.725  2:01P Nov 16
30 DAY FED F... Jan 31 @FF1F  94.610          0.100  94.710  2:01P Nov 16
30 DAY FED F... Feb 31 @FF1G  94.595          0.100  94.695  2:01P Nov 16
30 DAY FED F... Mar 31 @FF1H  94.580          0.100  94.680  2:01P Nov 16
30 DAY FED F... Apr 31 @FF1J  94.540          0.100  94.640  2:01P Nov 16
30 DAY FED F... May 31 @FF1K  94.515          0.100  94.615  2:01P Nov 16
30 DAY FED F... Jun 31 @FF1M  94.495          0.100  94.595  2:01P Nov 16
30 DAY FED F... Jul 31 @FF1N  94.475          0.100  94.575  2:01P Nov 16
30 DAY FED F... Aug 31 @FF1Q  94.395          0.100  94.495  2:01P Nov 16
30 DAY FED F... Sep 31 @FF1U  94.395          0.100  94.495  2:01P Nov 16
30 DAY FED F... Oct 31 @FF1V  94.390          0.100  94.490  2:01P Nov 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6X)
Exchange:  CBOT
Last Trade:  96.1200
Change:  -0.0025
Bid:  96.1200
Ask:  96.1225
Today's High:  96.1225
Today's Low:  96.1175
Volume:  34,236
Open:  96.1200
Settle:  96.1200
Prev:  96.1225
Contract High: 
Contract Low: 
Updated:  Nov-16-2026
2:45:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CST
@FF6X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN