0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 26 @FF6V  96.1150  96.1150  96.1175  96.1100  96.1100  -0.0050  96.1150  7:50A Oct 14
30 DAY FED F... Nov 26 @FF6X  96.065  96.065  96.070  95.990  96.005  -0.060  96.065  7:51A Oct 14
30 DAY FED F... Dec 26 @FF6Z  95.915  95.910  95.920  95.815  95.840  -0.075  95.915  7:50A Oct 14
30 DAY FED F... Jan 27 @FF7F  95.840  95.830  95.845  95.730  95.750  -0.090  95.840  7:50A Oct 14
30 DAY FED F... Feb 27 @FF7G  95.750  95.740  95.755  95.615  95.635  -0.115  95.750  7:50A Oct 14
30 DAY FED F... Mar 27 @FF7H  95.670  95.660  95.680  95.525  95.550  -0.120  95.670  7:50A Oct 14
30 DAY FED F... Apr 27 @FF7J  95.570  95.565  95.580  95.415  95.440  -0.130  95.570  7:49A Oct 14
30 DAY FED F... May 27 @FF7K  95.485  95.475  95.500  95.320  95.345  -0.140  95.485  7:49A Oct 14
30 DAY FED F... Jun 27 @FF7M  95.410  95.405  95.430  95.255  95.275  -0.135  95.410  7:50A Oct 14
30 DAY FED F... Jul 27 @FF7N  95.375  95.370  95.400  95.215  95.235  -0.140  95.375  7:50A Oct 14
30 DAY FED F... Aug 27 @FF7Q  95.345  95.340  95.370  95.185  95.205  -0.140  95.345  7:50A Oct 14
30 DAY FED F... Sep 27 @FF7U  95.325  95.325  95.355  95.165  95.185  -0.140  95.325  7:50A Oct 14
30 DAY FED F... Oct 27 @FF7V  95.305  95.310  95.340  95.150  95.170  -0.135  95.305  7:47A Oct 14
30 DAY FED F... Nov 27 @FF7X  95.300  95.305  95.335  95.155  95.165  -0.135  95.300  7:47A Oct 14
30 DAY FED F... Dec 27 @FF7Z  95.305  95.325  95.340  95.155  95.175  -0.130  95.305  7:46A Oct 14
30 DAY FED F... Jan 28 @FF8F  95.305  95.310  95.340  95.160  95.180  -0.125  95.305  7:41A Oct 14
30 DAY FED F... Feb 28 @FF8G  95.310        95.810    95.310   
30 DAY FED F... Mar 28 @FF8H  95.295          0.030  95.325s  2:01P Oct 13
30 DAY FED F... Apr 28 @FF8J  95.360          0.030  95.390s  2:01P Oct 13
30 DAY FED F... May 28 @FF8K  95.335          0.030  95.365s  2:01P Oct 13
30 DAY FED F... Jun 28 @FF8M  95.315          0.030  95.345s  2:01P Oct 13
30 DAY FED F... Jul 28 @FF8N  95.295          0.030  95.325s  2:01P Oct 13
30 DAY FED F... Aug 28 @FF8Q  95.215          0.030  95.245s  2:01P Oct 13
30 DAY FED F... Sep 28 @FF8U  95.215          0.030  95.245s  2:01P Oct 13
30 DAY FED F... Oct 28 @FF8V  95.210          0.030  95.240s  2:01P Oct 13
30 DAY FED F... Nov 28 @FF8X  95.190          0.030  95.220s  2:01P Oct 13
30 DAY FED F... Dec 28 @FF8Z  95.200            95.200   
30 DAY FED F... Jan 29 @FF9F  95.155          0.030  95.185s  2:01P Oct 13
30 DAY FED F... Feb 29 @FF9G  95.140          0.030  95.170s  2:01P Oct 13
30 DAY FED F... Mar 29 @FF9H  95.125          0.030  95.155s  2:01P Oct 13
30 DAY FED F... Apr 29 @FF9J  95.085          0.030  95.115s  2:01P Oct 13
30 DAY FED F... May 29 @FF9K  95.060          0.030  95.090s  2:01P Oct 13
30 DAY FED F... Jun 29 @FF9M  95.040          0.030  95.070s  2:01P Oct 13
30 DAY FED F... Jul 29 @FF9N  95.020          0.030  95.050s  2:01P Oct 13
30 DAY FED F... Aug 29 @FF9Q  94.940          0.030  94.970s  2:01P Oct 13
30 DAY FED F... Sep 29 @FF9U  94.940          0.030  94.970s  2:01P Oct 13
30 DAY FED F... Oct 29 @FF9V  94.935          0.030  94.965s  2:01P Oct 13
30 DAY FED F... Nov 29 @FF9X  94.915          0.030  94.945s  2:01P Oct 13
30 DAY FED F... Dec 29 @FF9Z  94.895          0.030  94.925s  2:01P Oct 13
30 DAY FED F... Jan 30 @FF0F  94.880          0.030  94.910s  2:01P Oct 13
30 DAY FED F... Feb 30 @FF0G  94.865          0.030  94.895s  2:01P Oct 13
30 DAY FED F... Mar 30 @FF0H  94.850          0.030  94.880s  2:01P Oct 13
30 DAY FED F... Apr 30 @FF0J  94.810          0.030  94.840s  2:01P Oct 13
30 DAY FED F... May 30 @FF0K  94.785          0.030  94.815s  2:01P Oct 13
30 DAY FED F... Jun 30 @FF0M  94.765          0.030  94.795s  2:01P Oct 13
30 DAY FED F... Jul 30 @FF0N  94.745          0.030  94.775s  2:01P Oct 13
30 DAY FED F... Aug 30 @FF0Q  94.665          0.030  94.695s  2:01P Oct 13
30 DAY FED F... Sep 30 @FF0U  94.665          0.030  94.695s  2:01P Oct 13
30 DAY FED F... Oct 30 @FF0V  94.660          0.030  94.690s  2:01P Oct 13
30 DAY FED F... Nov 30 @FF0X  94.640          0.030  94.670s  2:01P Oct 13
30 DAY FED F... Dec 30 @FF0Z  94.620          0.030  94.650s  2:01P Oct 13
30 DAY FED F... Jan 31 @FF1F  94.605          0.030  94.635s  2:01P Oct 13
30 DAY FED F... Feb 31 @FF1G  94.590          0.030  94.620s  2:01P Oct 13
30 DAY FED F... Mar 31 @FF1H  94.575          0.030  94.605s  2:01P Oct 13
30 DAY FED F... Apr 31 @FF1J  94.535          0.030  94.565s  2:01P Oct 13
30 DAY FED F... May 31 @FF1K  94.510          0.030  94.540s  2:01P Oct 13
30 DAY FED F... Jun 31 @FF1M  94.490          0.030  94.520s  2:01P Oct 13
30 DAY FED F... Jul 31 @FF1N  94.470          0.030  94.500s  2:01P Oct 13
30 DAY FED F... Aug 31 @FF1Q  94.390          0.030  94.420s  2:01P Oct 13
30 DAY FED F... Sep 31 @FF1U  94.390          0.030  94.420s  2:01P Oct 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6V)
Exchange:  CBOT
Last Trade:  96.1100
Change:  -0.0050
Bid:  96.1075
Ask:  96.1100
Today's High:  96.1175
Today's Low:  96.1100
Volume:  30,541
Open:  96.1150
Settle:  96.1150
Prev:  96.1150
Contract High: 
Contract Low: 
Updated:  Oct-14-2026
7:50:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@FF6V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN