0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Sep 26 @FF6U  96.2950  96.2925  96.2950  96.2900  96.2900  -0.0050  96.2925  3:42P Sep 01
30 DAY FED F... Oct 26 @FF6V  96.200  96.200  96.200  96.190  96.195  -0.005  96.195  3:41P Sep 01
30 DAY FED F... Nov 26 @FF6X  96.140  96.135  96.140  96.120  96.120  -0.020  96.130  3:44P Sep 01
30 DAY FED F... Dec 26 @FF6Z  96.035  96.035  96.040  96.015  96.015  -0.020  96.020  3:34P Sep 01
30 DAY FED F... Jan 27 @FF7F  95.985  95.985  95.995  95.960  95.960  -0.025  95.965  3:41P Sep 01
30 DAY FED F... Feb 27 @FF7G  95.930  95.930  95.940  95.900  95.905  -0.025  95.910  3:46P Sep 01
30 DAY FED F... Mar 27 @FF7H  95.885  95.890  95.895  95.855  95.855  -0.030  95.865  3:40P Sep 01
30 DAY FED F... Apr 27 @FF7J  95.835  95.835  95.845  95.800  95.800  -0.035  95.810  3:41P Sep 01
30 DAY FED F... May 27 @FF7K  95.805  95.805  95.815  95.770  95.770  -0.035  95.775  3:36P Sep 01
30 DAY FED F... Jun 27 @FF7M  95.780  95.785  95.790  95.740  95.740  -0.040  95.745  3:41P Sep 01
30 DAY FED F... Jul 27 @FF7N  95.770  95.775  95.780  95.725  95.725  -0.045  95.730  3:37P Sep 01
30 DAY FED F... Aug 27 @FF7Q  95.770  95.770  95.775  95.720  95.725  -0.045  95.725  3:47P Sep 01
30 DAY FED F... Sep 27 @FF7U  95.770  95.770  95.775  95.720  95.720  -0.050  95.725  3:42P Sep 01
30 DAY FED F... Oct 27 @FF7V  95.775  95.775  95.775  95.720  95.725  -0.050  95.725  3:26P Sep 01
30 DAY FED F... Nov 27 @FF7X  95.790        95.840  -0.055  95.735  2:01P Sep 01
30 DAY FED F... Dec 27 @FF7Z  95.810        96.000  -0.055  95.755  2:01P Sep 01
30 DAY FED F... Jan 28 @FF8F  95.815        96.015  -0.055  95.760  2:01P Sep 01
30 DAY FED F... Feb 28 @FF8G  95.835        96.040  -0.050  95.785  2:01P Sep 01
30 DAY FED F... Mar 28 @FF8H  95.850          -0.050  95.800  2:01P Sep 01
30 DAY FED F... Apr 28 @FF8J  95.920          -0.050  95.870  2:01P Sep 01
30 DAY FED F... May 28 @FF8K  95.895          -0.050  95.845  2:01P Sep 01
30 DAY FED F... Jun 28 @FF8M  95.875          -0.050  95.825  2:01P Sep 01
30 DAY FED F... Jul 28 @FF8N  95.855          -0.050  95.805  2:01P Sep 01
30 DAY FED F... Aug 28 @FF8Q  95.775          -0.050  95.725  2:01P Sep 01
30 DAY FED F... Sep 28 @FF8U  95.775          -0.050  95.725  2:01P Sep 01
30 DAY FED F... Oct 28 @FF8V  95.770          -0.050  95.720  2:01P Sep 01
30 DAY FED F... Nov 28 @FF8X  95.750          -0.050  95.700  2:01P Sep 01
30 DAY FED F... Dec 28 @FF8Z  95.730          -0.050  95.680  2:01P Sep 01
30 DAY FED F... Jan 29 @FF9F  95.715          -0.050  95.665  2:01P Sep 01
30 DAY FED F... Feb 29 @FF9G  95.700          -0.050  95.650  2:01P Sep 01
30 DAY FED F... Mar 29 @FF9H  95.685          -0.050  95.635  2:01P Sep 01
30 DAY FED F... Apr 29 @FF9J  95.645          -0.050  95.595  2:01P Sep 01
30 DAY FED F... May 29 @FF9K  95.620          -0.050  95.570  2:01P Sep 01
30 DAY FED F... Jun 29 @FF9M  95.600          -0.050  95.550  2:01P Sep 01
30 DAY FED F... Jul 29 @FF9N  95.580          -0.050  95.530  2:01P Sep 01
30 DAY FED F... Aug 29 @FF9Q  95.500          -0.050  95.450  2:01P Sep 01
30 DAY FED F... Sep 29 @FF9U  95.500          -0.050  95.450  2:01P Sep 01
30 DAY FED F... Oct 29 @FF9V  95.495          -0.050  95.445  2:01P Sep 01
30 DAY FED F... Nov 29 @FF9X  95.475          -0.050  95.425  2:01P Sep 01
30 DAY FED F... Dec 29 @FF9Z  95.455          -0.050  95.405  2:01P Sep 01
30 DAY FED F... Jan 30 @FF0F  95.440          -0.050  95.390  2:01P Sep 01
30 DAY FED F... Feb 30 @FF0G  95.425          -0.050  95.375  2:01P Sep 01
30 DAY FED F... Mar 30 @FF0H  95.410          -0.050  95.360  2:01P Sep 01
30 DAY FED F... Apr 30 @FF0J  95.370          -0.050  95.320  2:01P Sep 01
30 DAY FED F... May 30 @FF0K  95.345          -0.050  95.295  2:01P Sep 01
30 DAY FED F... Jun 30 @FF0M  95.325          -0.050  95.275  2:01P Sep 01
30 DAY FED F... Jul 30 @FF0N  95.305          -0.050  95.255  2:01P Sep 01
30 DAY FED F... Aug 30 @FF0Q  95.225          -0.050  95.175  2:01P Sep 01
30 DAY FED F... Sep 30 @FF0U  95.225          -0.050  95.175  2:01P Sep 01
30 DAY FED F... Oct 30 @FF0V  95.220          -0.050  95.170  2:01P Sep 01
30 DAY FED F... Nov 30 @FF0X  95.200          -0.050  95.150  2:01P Sep 01
30 DAY FED F... Dec 30 @FF0Z  95.180          -0.050  95.130  2:01P Sep 01
30 DAY FED F... Jan 31 @FF1F  95.165          -0.050  95.115  2:01P Sep 01
30 DAY FED F... Feb 31 @FF1G  95.150          -0.050  95.100  2:01P Sep 01
30 DAY FED F... Mar 31 @FF1H  95.135          -0.050  95.085  2:01P Sep 01
30 DAY FED F... Apr 31 @FF1J  95.095          -0.050  95.045  2:01P Sep 01
30 DAY FED F... May 31 @FF1K  95.070          -0.050  95.020  2:01P Sep 01
30 DAY FED F... Jun 31 @FF1M  95.050          -0.050  95.000  2:01P Sep 01
30 DAY FED F... Jul 31 @FF1N  95.030          -0.050  94.980  2:01P Sep 01
30 DAY FED F... Aug 31 @FF1Q  94.95          -0.05  94.90  2:01P Sep 01
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6U)
Exchange:  CBOT
Last Trade:  96.2900
Change:  -0.0050
Bid:  96.2900
Ask:  96.2925
Today's High:  96.2950
Today's Low:  96.2900
Volume:  42,508
Open:  96.2925
Settle:  96.2925
Prev:  96.2950
Contract High: 
Contract Low: 
Updated:  Sep-01-2026
3:42:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Sharply Higher on Average
Editorial Staff – 
Posted at Friday, August 28, 2026 12:38PM CDT
@FF6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN