0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Dec 24 @FF4Z  95.5200  95.5200  95.5200  95.5175  95.5175  -0.0025  95.5175s  3:59P Dec 13
30 DAY FED F... Jan 25 @FF5F  95.665  95.665  95.665  95.655  95.660  -0.005  95.660s  3:59P Dec 13
30 DAY FED F... Feb 25 @FF5G  95.715  95.720  95.720  95.700  95.705  -0.010  95.705s  3:59P Dec 13
30 DAY FED F... Mar 25 @FF5H  95.770  95.770  95.770  95.745  95.750  -0.015  95.755s  3:55P Dec 13
30 DAY FED F... Apr 25 @FF5J  95.860  95.860  95.860  95.835  95.840  -0.015  95.845s  3:59P Dec 13
30 DAY FED F... May 25 @FF5K  95.915  95.900  95.910  95.875  95.880  -0.025  95.890s  3:59P Dec 13
30 DAY FED F... Jun 25 @FF5M  95.970  95.965  95.965  95.925  95.930  -0.030  95.940s  3:50P Dec 13
30 DAY FED F... Jul 25 @FF5N  96.035  96.020  96.030  95.985  95.985  -0.035  96.000s  3:59P Dec 13
30 DAY FED F... Aug 25 @FF5Q  96.085  96.080  96.080  96.025  96.030  -0.045  96.040s  3:57P Dec 13
30 DAY FED F... Sep 25 @FF5U  96.110  96.105  96.110  96.050  96.055  -0.045  96.065s  3:57P Dec 13
30 DAY FED F... Oct 25 @FF5V  96.150  96.140  96.145  96.090  96.090  -0.050  96.100s  3:45P Dec 13
30 DAY FED F... Nov 25 @FF5X  96.185  96.175  96.180  96.115  96.120  -0.050  96.135s  3:56P Dec 13
30 DAY FED F... Dec 25 @FF5Z  96.205  96.195  96.195  96.140  96.140  -0.050  96.155s  3:12P Dec 13
30 DAY FED F... Jan 26 @FF6F  96.220  96.210  96.210  96.160  96.170  -0.050  96.170s  2:01P Dec 13
30 DAY FED F... Feb 26 @FF6G  96.240  96.210  96.210  96.170  96.175  -0.055  96.185s  2:01P Dec 13
30 DAY FED F... Mar 26 @FF6H  96.250        96.300  -0.055  96.195s  2:01P Dec 13
30 DAY FED F... Apr 26 @FF6J  96.265          -0.055  96.210s  2:01P Dec 13
30 DAY FED F... May 26 @FF6K  96.270        96.330  -0.055  96.215s  2:01P Dec 13
30 DAY FED F... Jun 26 @FF6M  96.270          -0.055  96.215s  2:01P Dec 13
30 DAY FED F... Jul 26 @FF6N  96.290          -0.055  96.235s  2:01P Dec 13
30 DAY FED F... Aug 26 @FF6Q  96.270          -0.055  96.215s  2:01P Dec 13
30 DAY FED F... Sep 26 @FF6U  96.270          -0.055  96.215s  2:01P Dec 13
30 DAY FED F... Oct 26 @FF6V  96.275          -0.055  96.220s  2:01P Dec 13
30 DAY FED F... Nov 26 @FF6X  96.255          -0.055  96.200s  2:01P Dec 13
30 DAY FED F... Dec 26 @FF6Z  96.470        96.495  -0.055  96.415s  2:01P Dec 13
30 DAY FED F... Jan 27 @FF7F  96.455          -0.055  96.400s  2:01P Dec 13
30 DAY FED F... Feb 27 @FF7G  96.440          -0.055  96.385s  2:01P Dec 13
30 DAY FED F... Mar 27 @FF7H  96.425          -0.055  96.370s  2:01P Dec 13
30 DAY FED F... Apr 27 @FF7J  96.385          -0.055  96.330s  2:01P Dec 13
30 DAY FED F... May 27 @FF7K  96.360          -0.055  96.305s  2:01P Dec 13
30 DAY FED F... Jun 27 @FF7M  96.340          -0.055  96.285s  2:01P Dec 13
30 DAY FED F... Jul 27 @FF7N  96.320          -0.055  96.265s  2:01P Dec 13
30 DAY FED F... Aug 27 @FF7Q  96.240          -0.055  96.185s  2:01P Dec 13
30 DAY FED F... Sep 27 @FF7U  96.240          -0.055  96.185s  2:01P Dec 13
30 DAY FED F... Oct 27 @FF7V  96.235          -0.055  96.180s  2:01P Dec 13
30 DAY FED F... Nov 27 @FF7X  96.215          -0.055  96.160s  2:01P Dec 13
30 DAY FED F... Dec 27 @FF7Z  96.195          -0.055  96.140s  2:01P Dec 13
30 DAY FED F... Jan 28 @FF8F  96.180          -0.055  96.125s  2:01P Dec 13
30 DAY FED F... Feb 28 @FF8G  96.165          -0.055  96.110s  2:01P Dec 13
30 DAY FED F... Mar 28 @FF8H  96.150          -0.055  96.095s  2:01P Dec 13
30 DAY FED F... Apr 28 @FF8J  96.110          -0.055  96.055s  2:01P Dec 13
30 DAY FED F... May 28 @FF8K  96.085          -0.055  96.030s  2:01P Dec 13
30 DAY FED F... Jun 28 @FF8M  96.065          -0.055  96.010s  2:01P Dec 13
30 DAY FED F... Jul 28 @FF8N  96.045          -0.055  95.990s  2:01P Dec 13
30 DAY FED F... Aug 28 @FF8Q  95.965          -0.055  95.910s  2:01P Dec 13
30 DAY FED F... Sep 28 @FF8U  95.965          -0.055  95.910s  2:01P Dec 13
30 DAY FED F... Oct 28 @FF8V  95.960          -0.055  95.905s  2:01P Dec 13
30 DAY FED F... Nov 28 @FF8X  95.940          -0.055  95.885s  2:01P Dec 13
30 DAY FED F... Dec 28 @FF8Z  95.920          -0.055  95.865s  2:01P Dec 13
30 DAY FED F... Jan 29 @FF9F  95.905          -0.055  95.850s  2:01P Dec 13
30 DAY FED F... Feb 29 @FF9G  95.890          -0.055  95.835s  2:01P Dec 13
30 DAY FED F... Mar 29 @FF9H  95.875          -0.055  95.820s  2:01P Dec 13
30 DAY FED F... Apr 29 @FF9J  95.835          -0.055  95.780s  2:01P Dec 13
30 DAY FED F... May 29 @FF9K  95.810          -0.055  95.755s  2:01P Dec 13
30 DAY FED F... Jun 29 @FF9M  95.790          -0.055  95.735s  2:01P Dec 13
30 DAY FED F... Jul 29 @FF9N  95.770          -0.055  95.715s  2:01P Dec 13
30 DAY FED F... Aug 29 @FF9Q  95.690          -0.055  95.635s  2:01P Dec 13
30 DAY FED F... Sep 29 @FF9U  95.690          -0.055  95.635s  2:01P Dec 13
30 DAY FED F... Oct 29 @FF9V  95.685          -0.055  95.630s  2:01P Dec 13
30 DAY FED F... Nov 29 @FF9X  95.665          -0.055  95.610s  2:01P Dec 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4Z)
Exchange:  CBOT
Last Trade:  95.5175
Change:  -0.0025
Bid:  95.5175
Ask:  95.5200
Today's High:  95.5200
Today's Low:  95.5175
Volume:  45,752
Open:  95.5200
Settle:  95.5175s
Prev:  95.5200
Contract High: 
Contract Low: 
Updated:  Dec-13-2024
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, December 13, 2024 12:39PM CST
@FF4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN