0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jun 26 @FF6M  96.3725  96.3750  96.3750  96.3725  96.3750  0.0025  96.3750  3:21P Jun 25
30 DAY FED F... Jul 26 @FF6N  96.360  96.360  96.365  96.360  96.360  0.000  96.365  2:58P Jun 25
30 DAY FED F... Aug 26 @FF6Q  96.280  96.285  96.300  96.275  96.290  0.010  96.290  3:19P Jun 25
30 DAY FED F... Sep 26 @FF6U  96.225  96.225  96.250  96.215  96.235  0.010  96.235  3:18P Jun 25
30 DAY FED F... Oct 26 @FF6V  96.155  96.155  96.185  96.140  96.165  0.010  96.170  3:16P Jun 25
30 DAY FED F... Nov 26 @FF6X  96.105  96.100  96.135  96.080  96.115  0.010  96.120  3:23P Jun 25
30 DAY FED F... Dec 26 @FF6Z  96.050  96.040  96.075  96.010  96.050  0.000  96.060  3:16P Jun 25
30 DAY FED F... Jan 27 @FF7F  96.025  96.010  96.050  95.985  96.025  0.000  96.035  3:16P Jun 25
30 DAY FED F... Feb 27 @FF7G  96.000  95.985  96.030  95.960  96.005  0.005  96.015  3:16P Jun 25
30 DAY FED F... Mar 27 @FF7H  95.985  95.970  96.020  95.945  95.995  0.010  96.000  3:11P Jun 25
30 DAY FED F... Apr 27 @FF7J  95.970  95.950  96.005  95.925  95.980  0.010  95.985  3:05P Jun 25
30 DAY FED F... May 27 @FF7K  95.965  95.950  96.010  95.925  95.980  0.015  95.990  3:16P Jun 25
30 DAY FED F... Jun 27 @FF7M  95.980  95.955  96.025  95.945  96.000  0.020  96.010  3:17P Jun 25
30 DAY FED F... Jul 27 @FF7N  95.990  95.965  96.040  95.960  96.010  0.020  96.020  3:16P Jun 25
30 DAY FED F... Aug 27 @FF7Q  96.015  95.995  96.070  95.985  96.035  0.020  96.045  2:44P Jun 25
30 DAY FED F... Sep 27 @FF7U  96.030        96.040  0.030  96.060  2:01P Jun 25
30 DAY FED F... Oct 27 @FF7V  96.055        95.940  0.030  96.085  2:01P Jun 25
30 DAY FED F... Nov 27 @FF7X  96.085        96.005  0.030  96.115  2:01P Jun 25
30 DAY FED F... Dec 27 @FF7Z  96.105        96.585  0.030  96.135  2:01P Jun 25
30 DAY FED F... Jan 28 @FF8F  96.105          0.030  96.135  2:01P Jun 25
30 DAY FED F... Feb 28 @FF8G  96.090          0.030  96.120  2:01P Jun 25
30 DAY FED F... Mar 28 @FF8H  96.075          0.030  96.105  2:01P Jun 25
30 DAY FED F... Apr 28 @FF8J  96.145          0.030  96.175  2:01P Jun 25
30 DAY FED F... May 28 @FF8K  96.120          0.030  96.150  2:01P Jun 25
30 DAY FED F... Jun 28 @FF8M  96.100          0.030  96.130  2:01P Jun 25
30 DAY FED F... Jul 28 @FF8N  96.080          0.030  96.110  2:01P Jun 25
30 DAY FED F... Aug 28 @FF8Q  96.000          0.030  96.030  2:01P Jun 25
30 DAY FED F... Sep 28 @FF8U  96.000          0.030  96.030  2:01P Jun 25
30 DAY FED F... Oct 28 @FF8V  95.995          0.030  96.025  2:01P Jun 25
30 DAY FED F... Nov 28 @FF8X  95.975          0.030  96.005  2:01P Jun 25
30 DAY FED F... Dec 28 @FF8Z  95.955          0.030  95.985  2:01P Jun 25
30 DAY FED F... Jan 29 @FF9F  95.940          0.030  95.970  2:01P Jun 25
30 DAY FED F... Feb 29 @FF9G  95.925          0.030  95.955  2:01P Jun 25
30 DAY FED F... Mar 29 @FF9H  95.910          0.030  95.940  2:01P Jun 25
30 DAY FED F... Apr 29 @FF9J  95.870          0.030  95.900  2:01P Jun 25
30 DAY FED F... May 29 @FF9K  95.845          0.030  95.875  2:01P Jun 25
30 DAY FED F... Jun 29 @FF9M  95.825          0.030  95.855  2:01P Jun 25
30 DAY FED F... Jul 29 @FF9N  95.805          0.030  95.835  2:01P Jun 25
30 DAY FED F... Aug 29 @FF9Q  95.725          0.030  95.755  2:01P Jun 25
30 DAY FED F... Sep 29 @FF9U  95.725          0.030  95.755  2:01P Jun 25
30 DAY FED F... Oct 29 @FF9V  95.720          0.030  95.750  2:01P Jun 25
30 DAY FED F... Nov 29 @FF9X  95.700          0.030  95.730  2:01P Jun 25
30 DAY FED F... Dec 29 @FF9Z  95.680          0.030  95.710  2:01P Jun 25
30 DAY FED F... Jan 30 @FF0F  95.665          0.030  95.695  2:01P Jun 25
30 DAY FED F... Feb 30 @FF0G  95.650          0.030  95.680  2:01P Jun 25
30 DAY FED F... Mar 30 @FF0H  95.635          0.030  95.665  2:01P Jun 25
30 DAY FED F... Apr 30 @FF0J  95.595          0.030  95.625  2:01P Jun 25
30 DAY FED F... May 30 @FF0K  95.570          0.030  95.600  2:01P Jun 25
30 DAY FED F... Jun 30 @FF0M  95.550          0.030  95.580  2:01P Jun 25
30 DAY FED F... Jul 30 @FF0N  95.530          0.030  95.560  2:01P Jun 25
30 DAY FED F... Aug 30 @FF0Q  95.450          0.030  95.480  2:01P Jun 25
30 DAY FED F... Sep 30 @FF0U  95.450          0.030  95.480  2:01P Jun 25
30 DAY FED F... Oct 30 @FF0V  95.445          0.030  95.475  2:01P Jun 25
30 DAY FED F... Nov 30 @FF0X  95.425          0.030  95.455  2:01P Jun 25
30 DAY FED F... Dec 30 @FF0Z  95.405          0.030  95.435  2:01P Jun 25
30 DAY FED F... Jan 31 @FF1F  95.390          0.030  95.420  2:01P Jun 25
30 DAY FED F... Feb 31 @FF1G  95.375          0.030  95.405  2:01P Jun 25
30 DAY FED F... Mar 31 @FF1H  95.360          0.030  95.390  2:01P Jun 25
30 DAY FED F... Apr 31 @FF1J  95.320          0.030  95.350  2:01P Jun 25
30 DAY FED F... May 31 @FF1K  95.295          0.030  95.325  2:01P Jun 25
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6M)
Exchange:  CBOT
Last Trade:  96.3750
Change:  0.0025
Bid:  96.3725
Ask:  96.3750
Today's High:  96.3750
Today's Low:  96.3725
Volume:  6,704
Open:  96.3750
Settle:  96.3750
Prev:  96.3725
Contract High: 
Contract Low: 
Updated:  Jun-25-2026
3:21:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Falling
Editorial Staff – 
Posted at Friday, June 19, 2026 1:50PM CDT
@FF6M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN