0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jul 26 @FF6N  96.3700  96.3725  96.3725  96.3650  96.3675  -0.0025  96.3675  2:28P Jul 13
30 DAY FED F... Aug 26 @FF6Q  96.290  96.290  96.300  96.255  96.275  -0.015  96.270  2:41P Jul 13
30 DAY FED F... Sep 26 @FF6U  96.230  96.225  96.235  96.190  96.205  -0.025  96.205  2:45P Jul 13
30 DAY FED F... Oct 26 @FF6V  96.150  96.145  96.155  96.105  96.120  -0.030  96.120  2:47P Jul 13
30 DAY FED F... Nov 26 @FF6X  96.100  96.090  96.105  96.040  96.060  -0.040  96.055  2:33P Jul 13
30 DAY FED F... Dec 26 @FF6Z  96.030  96.025  96.035  95.965  95.985  -0.045  95.985  2:49P Jul 13
30 DAY FED F... Jan 27 @FF7F  96.000  95.995  96.005  95.930  95.945  -0.055  95.950  2:43P Jul 13
30 DAY FED F... Feb 27 @FF7G  95.970  95.950  95.970  95.890  95.910  -0.060  95.910  2:33P Jul 13
30 DAY FED F... Mar 27 @FF7H  95.945  95.930  95.945  95.865  95.880  -0.065  95.885  2:45P Jul 13
30 DAY FED F... Apr 27 @FF7J  95.915  95.915  95.920  95.840  95.850  -0.065  95.855  2:42P Jul 13
30 DAY FED F... May 27 @FF7K  95.905  95.870  95.910  95.825  95.835  -0.070  95.840  2:47P Jul 13
30 DAY FED F... Jun 27 @FF7M  95.915  95.895  95.915  95.835  95.850  -0.065  95.850  2:30P Jul 13
30 DAY FED F... Jul 27 @FF7N  95.925  95.895  95.925  95.850  95.860  -0.065  95.860  2:01P Jul 13
30 DAY FED F... Aug 27 @FF7Q  95.945  95.910  95.945  95.865  95.880  -0.065  95.880  2:34P Jul 13
30 DAY FED F... Sep 27 @FF7U  95.960  95.920  95.920  95.885  95.915  -0.065  95.895  2:01P Jul 13
30 DAY FED F... Oct 27 @FF7V  95.980  95.970  95.970  95.905  95.905  -0.065  95.915  2:01P Jul 13
30 DAY FED F... Nov 27 @FF7X  96.005        96.005  -0.065  95.940  2:01P Jul 13
30 DAY FED F... Dec 27 @FF7Z  96.025        96.585  -0.065  95.960  2:01P Jul 13
30 DAY FED F... Jan 28 @FF8F  96.025          -0.065  95.960  2:01P Jul 13
30 DAY FED F... Feb 28 @FF8G  96.050          -0.060  95.990  2:01P Jul 13
30 DAY FED F... Mar 28 @FF8H  96.035          -0.060  95.975  2:01P Jul 13
30 DAY FED F... Apr 28 @FF8J  96.105          -0.060  96.045  2:01P Jul 13
30 DAY FED F... May 28 @FF8K  96.080          -0.060  96.020  2:01P Jul 13
30 DAY FED F... Jun 28 @FF8M  96.060          -0.060  96.000  2:01P Jul 13
30 DAY FED F... Jul 28 @FF8N  96.040          -0.060  95.980  2:01P Jul 13
30 DAY FED F... Aug 28 @FF8Q  95.960          -0.060  95.900  2:01P Jul 13
30 DAY FED F... Sep 28 @FF8U  95.960          -0.060  95.900  2:01P Jul 13
30 DAY FED F... Oct 28 @FF8V  95.955          -0.060  95.895  2:01P Jul 13
30 DAY FED F... Nov 28 @FF8X  95.935          -0.060  95.875  2:01P Jul 13
30 DAY FED F... Dec 28 @FF8Z  95.915          -0.060  95.855  2:01P Jul 13
30 DAY FED F... Jan 29 @FF9F  95.900          -0.060  95.840  2:01P Jul 13
30 DAY FED F... Feb 29 @FF9G  95.885          -0.060  95.825  2:01P Jul 13
30 DAY FED F... Mar 29 @FF9H  95.870          -0.060  95.810  2:01P Jul 13
30 DAY FED F... Apr 29 @FF9J  95.830          -0.060  95.770  2:01P Jul 13
30 DAY FED F... May 29 @FF9K  95.805          -0.060  95.745  2:01P Jul 13
30 DAY FED F... Jun 29 @FF9M  95.785          -0.060  95.725  2:01P Jul 13
30 DAY FED F... Jul 29 @FF9N  95.765          -0.060  95.705  2:01P Jul 13
30 DAY FED F... Aug 29 @FF9Q  95.685          -0.060  95.625  2:01P Jul 13
30 DAY FED F... Sep 29 @FF9U  95.685          -0.060  95.625  2:01P Jul 13
30 DAY FED F... Oct 29 @FF9V  95.680          -0.060  95.620  2:01P Jul 13
30 DAY FED F... Nov 29 @FF9X  95.660          -0.060  95.600  2:01P Jul 13
30 DAY FED F... Dec 29 @FF9Z  95.640          -0.060  95.580  2:01P Jul 13
30 DAY FED F... Jan 30 @FF0F  95.625          -0.060  95.565  2:01P Jul 13
30 DAY FED F... Feb 30 @FF0G  95.610          -0.060  95.550  2:01P Jul 13
30 DAY FED F... Mar 30 @FF0H  95.595          -0.060  95.535  2:01P Jul 13
30 DAY FED F... Apr 30 @FF0J  95.555          -0.060  95.495  2:01P Jul 13
30 DAY FED F... May 30 @FF0K  95.530          -0.060  95.470  2:01P Jul 13
30 DAY FED F... Jun 30 @FF0M  95.510          -0.060  95.450  2:01P Jul 13
30 DAY FED F... Jul 30 @FF0N  95.490          -0.060  95.430  2:01P Jul 13
30 DAY FED F... Aug 30 @FF0Q  95.410          -0.060  95.350  2:01P Jul 13
30 DAY FED F... Sep 30 @FF0U  95.410          -0.060  95.350  2:01P Jul 13
30 DAY FED F... Oct 30 @FF0V  95.405          -0.060  95.345  2:01P Jul 13
30 DAY FED F... Nov 30 @FF0X  95.385          -0.060  95.325  2:01P Jul 13
30 DAY FED F... Dec 30 @FF0Z  95.365          -0.060  95.305  2:01P Jul 13
30 DAY FED F... Jan 31 @FF1F  95.350          -0.060  95.290  2:01P Jul 13
30 DAY FED F... Feb 31 @FF1G  95.335          -0.060  95.275  2:01P Jul 13
30 DAY FED F... Mar 31 @FF1H  95.320          -0.060  95.260  2:01P Jul 13
30 DAY FED F... Apr 31 @FF1J  95.280          -0.060  95.220  2:01P Jul 13
30 DAY FED F... May 31 @FF1K  95.255          -0.060  95.195  2:01P Jul 13
30 DAY FED F... Jun 31 @FF1M  95.235          -0.060  95.175  2:01P Jul 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6N)
Exchange:  CBOT
Last Trade:  96.3675
Change:  -0.0025
Bid:  96.3675
Ask:  96.3700
Today's High:  96.3725
Today's Low:  96.3650
Volume:  63,355
Open:  96.3725
Settle:  96.3675
Prev:  96.3700
Contract High: 
Contract Low: 
Updated:  Jul-13-2026
2:28:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Thursday, July 9, 2026 12:18PM CDT
@FF6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN