0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  585'2  585'0  600'2  583'4  590'4  5'2  585'2  8:41A Jun 10
WHEAT  Sep 26 @W6U  596'6  595'0  611'2  595'0  602'0  5'2  596'6  8:41A Jun 10
WHEAT  Dec 26 @W6Z  614'2  614'4  628'6  612'2  619'2  5'0  614'2  8:41A Jun 10
WHEAT  Mar 27 @W7H  629'4  627'6  643'6  627'6  634'0  4'4  629'4  8:40A Jun 10
WHEAT  May 27 @W7K  639'2  641'4  651'6  641'0  643'4  4'2  639'2  8:41A Jun 10
WHEAT  Jul 27 @W7N  645'6  647'2  658'0  647'2  649'2  3'4  645'6  8:39A Jun 10
WHEAT  Sep 27 @W7U  656'4  659'4  661'0  659'4  661'0  4'4  656'4  8:33A Jun 10
WHEAT  Dec 27 @W7Z  670'6  672'4  676'2  672'4  676'2  5'4  670'6  8:31A Jun 10
WHEAT  Mar 28 @W8H  681'2        686'4  0'0  681'2  1:15P Jun 09
WHEAT  May 28 @W8K  685'0        684'0  0'0  685'0  1:15P Jun 09
WHEAT  Jul 28 @W8N  669'4        683'0  0'0  669'4  1:15P Jun 09
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  630'6  630'6  645'0  629'0  634'2  3'4  630'6  8:41A Jun 10
KC HRW WHEAT  Sep 26 @KW6U  640'2  640'4  653'4  638'4  643'0  2'6  640'2  8:41A Jun 10
KC HRW WHEAT  Dec 26 @KW6Z  654'4  655'0  667'2  655'0  657'0  2'4  654'4  8:40A Jun 10
KC HRW WHEAT  Mar 27 @KW7H  666'6  668'0  679'0  668'0  669'0  2'2  666'6  8:40A Jun 10
KC HRW WHEAT  May 27 @KW7K  674'4  676'0  686'2  676'0  677'2  2'6  674'4  8:37A Jun 10
KC HRW WHEAT  Jul 27 @KW7N  678'2  681'4  688'6  681'4  685'0  6'6  678'2  7:17A Jun 10
KC HRW WHEAT  Sep 27 @KW7U  685'4  690'6  693'4  690'6  691'6  1'2  686'6s  1:15P Jun 09
KC HRW WHEAT  Dec 27 @KW7Z  698'0  700'0  700'0  699'6  699'6  1'2  699'2s  1:15P Jun 09
KC HRW WHEAT  Mar 28 @KW8H  706'4        715'0  1'2  707'6s  1:15P Jun 09
KC HRW WHEAT  May 28 @KW8K  705'2          1'2  706'4s  1:15P Jun 09
KC HRW WHEAT  Jul 28 @KW8N  679'4        693'0  1'2  680'6s  1:15P Jun 09
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.1750  6.1750  6.2700  6.1300  6.2150  0.0400  6.1750  8:40A Jun 10
HARD RED SPR... Sep 26 @MW6U  6.4325  6.4475  6.5400  6.4225  6.4800  0.0475  6.4325  8:39A Jun 10
HARD RED SPR... Dec 26 @MW6Z  6.6575  6.6575  6.7775  6.6575  6.7100  0.0525  6.6575  8:38A Jun 10
HARD RED SPR... Mar 27 @MW7H  6.8425  6.8625  6.9675  6.8625  6.9000  0.0575  6.8425  8:36A Jun 10
HARD RED SPR... May 27 @MW7K  6.9325  7.0375  7.0375  7.0375  7.0375  0.1050  6.9325  6:48A Jun 10
HARD RED SPR... Jul 27 @MW7N  6.9925  7.0875  7.0875  7.0875  7.0875  0.0950  6.9925  6:48A Jun 10
HARD RED SPR... Sep 27 @MW7U  6.9550  6.9950  6.9950  6.9950  6.9950  -0.0275  6.9275s  1:30P Jun 09
HARD RED SPR... Dec 27 @MW7Z  7.0300        6.8850  -0.1375  6.8925s  1:30P Jun 09
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  590'4
Change:  5'2
Bid:  590'2
Ask:  590'4
Today's High:  600'2
Today's Low:  583'4
Volume:  108,207
Open:  585'0
Settle:  585'2
Prev:  585'2
Contract High: 
Contract Low: 
Updated:  Jun-10-2026
8:41:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN