0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             02/18 16:30
DTN FUTURES  10       2/18/25                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAR 604.75 589.19 584.00 570.39 553.97 74.39 69.23 60.68  75  54 83 81
CBTWT    MAY 617.75 602.81 596.94 583.44 565.97 75.94 70.46 61.33  78  59 85 83
KC WT    MAR 627.25 609.56 603.47 589.11 568.14 75.27 70.62 62.64  79  52 81 78
KC WT    MAY 639.25 620.88 613.83 599.17 577.37 76.56 71.66 63.31  82  56 83 80
MN WT    MAR 641.00 626.50 624.92 616.40 601.72 71.54 67.00 59.24  72  43 78 77
MN WT    MAY 655.75 641.19 637.36 627.22 611.07 75.63 70.30 61.05  79  54 84 82
CORN     MAR 502.00 495.50 492.61 490.53 471.37 65.34 63.73 62.31  83  67 75 73
CORN     MAY 515.75 508.63 505.53 502.24 480.72 68.07 66.12 64.06  82  68 81 81
CORN     JUL 518.50 511.50 508.61 504.89 483.56 69.02 67.04 64.74  84  69 83 83
OATS     MAR 344.00 336.56 345.39 349.68 346.29 47.87 47.71 48.18  28  13 11 26
OATS     MAY 348.00 342.19 351.31 355.97 353.76 44.79 45.54 47.35  20  10  9 23
BEANS    MAR1038.501033.061043.581049.071022.85 47.15 49.94 51.84  30  19 25 42
BEANS    MAY1055.501050.251060.031064.311035.48 48.16 50.95 52.52  31  20 32 49
BEANS    JUL1071.501066.191075.441078.491047.84 49.29 51.97 53.22  32  21 38 54
S MEAL   MAR 293.80 294.13 298.86 302.53 302.82 38.82 42.43 46.00  19  12  8 19
S MEAL   MAY 302.10 302.30 306.92 310.72 309.88 39.07 42.82 46.60  19  12  9 20
B OIL    MAR  47.30  46.32  45.96  45.69  43.65 68.29 64.87 59.07  79  69 63 59
B OIL    MAY  47.74  46.77  46.44  46.14  44.05 68.61 65.25 59.47  79  68 65 61
CATTLE   FEB 197.45 198.48 200.05 202.31 196.83 36.39 44.17 52.06  14  13 21 32
CATTLE   APR 194.03 195.13 196.61 199.55 196.68 35.26 40.93 48.21  20  19  6 10
FEEDER   MAR 269.73 267.26 266.98 270.55 266.05 53.24 53.03 55.47  78  56 21 17
FEEDER   APR 269.10 267.19 266.87 270.08 266.16 52.39 52.36 54.89  81  60 23 19
HOGS     APR  93.20  93.31  92.59  91.06  89.37 59.71 58.52 56.92  52  66 86 87
HOGS     MAY  96.88  97.10  96.50  95.18  93.61 58.65 57.91 57.02  50  67 87 90
COTTON   MAR  67.51  67.23  66.73  66.76  67.66 57.43 52.52 47.34  59  65 65 51
COTTON   MAY  68.82  68.42  67.90  67.91  68.80 59.43 53.85 47.77  63  68 67 51
RICE     MAR  14.01  13.97  13.85  14.00  14.27 50.16 46.71 44.44  76  71 36 31
RICE     MAY  14.04  14.03  13.95  14.12  14.43 45.64 43.42 42.35  61  57 28 25

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN