0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 26 @S6K  1157'0  1156'2  1165'2  1148'0  1163'6  4'6  1161'6s  1:19P Mar 18
SOYBEANS  Jul 26 @S6N  1171'2  1171'2  1180'0  1162'4  1179'0  5'2  1176'4s  1:19P Mar 18
SOYBEANS  Aug 26 @S6Q  1162'4  1163'0  1173'0  1154'0  1172'0  7'2  1169'6s  1:19P Mar 18
SOYBEANS  Sep 26 @S6U  1131'4  1133'0  1144'4  1127'2  1143'0  9'6  1141'2s  1:19P Mar 18
SOYBEANS  Nov 26 @S6X  1131'2  1130'0  1145'0  1128'0  1143'0  10'2  1141'4s  1:19P Mar 18
SOYBEANS  Jan 27 @S7F  1142'2  1141'2  1155'2  1139'0  1153'6  10'0  1152'2s  1:18P Mar 18
SOYBEANS  Mar 27 @S7H  1140'6  1141'2  1152'6  1137'2  1150'6  9'2  1150'0s  1:19P Mar 18
SOYBEANS  May 27 @S7K  1144'0  1141'0  1155'0  1140'2  1153'0  8'6  1152'6s  1:19P Mar 18
SOYBEANS  Jul 27 @S7N  1149'6  1148'2  1160'2  1146'2  1158'4  8'6  1158'4s  1:19P Mar 18
SOYBEANS  Aug 27 @S7Q  1139'2        1162'0  7'6  1147'0s  1:15P Mar 18
SOYBEANS  Sep 27 @S7U  1111'0        1112'0  1'2  1112'2s  1:15P Mar 18
SOYBEANS  Nov 27 @S7X  1103'0  1102'6  1109'4  1101'6  1103'0  1'0  1104'0s  1:19P Mar 18
SOYBEANS  Jan 28 @S8F  1113'4        1124'0  0'6  1114'2s  1:15P Mar 18
SOYBEANS  Mar 28 @S8H  1115'2  1115'0  1115'0  1115'0  1115'0  -2'2  1113'0s  1:15P Mar 18
SOYBEANS  May 28 @S8K  1120'2          -2'2  1118'0s  1:15P Mar 18
SOYBEANS  Jul 28 @S8N  1126'4        1115'0  -2'2  1124'2s  1:15P Mar 18
SOYBEANS  Aug 28 @S8Q  1119'2          -2'2  1117'0s  1:15P Mar 18
SOYBEANS  Sep 28 @S8U  1099'4          -2'2  1097'2s  1:15P Mar 18
SOYBEANS  Nov 28 @S8X  1096'6        1100'0  -2'2  1094'4s  1:15P Mar 18
SOYBEANS  Jul 29 @S9N  1116'0          -2'2  1113'6s  1:15P Mar 18
SOYBEANS  Nov 29 @S9X  1097'0        1100'0  -2'2  1094'6s  1:15P Mar 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6K)
Exchange:  CBOT
Last Trade:  1163'6
Change:  4'6
Bid:  1163'4
Ask:  1164'0
Today's High:  1165'2
Today's Low:  1148'0
Volume:  113,038
Open:  1156'2
Settle:  1161'6s
Prev:  1157'0
Contract High: 
Contract Low: 
Updated:  Mar-18-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Shippers and Railroads Comment on STB Reciprocal Switching Rule Proposal
Editorial Staff – 
Posted at Monday, March 16, 2026 9:42AM CDT
@S6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN