0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 503'0 500'6 503'0 1'0
May 516'6 514'4 516'6 1'0
Jul 519'2 517'2 519'2 0'6
Sep 480'0 478'6 480'0 -0'4
Dec 477'2 476'0 477'0 -0'4
Mar 487'6 486'4 487'4 -0'4
May 493'2 492'6 493'2 -0'4
Jul 495'2 494'4 495'2 -0'2
Sep 472'0 -0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1039'0 1036'2 1038'0 -0'4
May 1055'6 1053'0 1054'4 -1'0
Jul 1071'6 1069'0 1070'6 -0'6
Aug 1069'6 1067'2 1069'2 -0'4
Sep 1055'0 1052'4 1054'2 -0'6
Nov 1058'0 1055'4 1056'4 -1'4
Jan 1067'6 1065'4 1065'6 -2'2
Mar 1067'0 1065'4 1065'4 -2'0
May 1069'2 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 607'2 604'0 606'4 1'6
May 620'4 617'2 619'6 2'0
Jul 632'4 629'4 631'4 1'4
Sep 645'6 642'2 645'2 1'4
Dec 663'2 660'0 662'4 1'2
Mar 674'4 673'0 674'4 0'0
May 680'0 677'2 680'0 1'2
Jul 667'0 664'0 667'0 0'0
Sep 662'6 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Mar 629'6 625'0 628'2 1'0
May 641'6 636'6 640'2 1'0
Jul 652'0 646'2 650'6 1'0
Sep 664'6 660'6 663'4 1'0
Dec 681'6 675'2 680'4 1'0
Mar 693'4 690'0 693'4 1'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Mar 644'0 638'6 643'6 2'6
May 658'4 653'6 658'0 2'2
Jul 672'0 668'0 672'0 2'6
Sep 682'0 678'4 682'0 2'4
Dec 694'4 692'0 694'4 2'0
Mar 700'0 699'0 699'0 -0'6
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 47.39 47.12 47.33 0.03
May 47.83 47.55 47.78 0.04
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 2940 2931 2935 - 3
May 3023 3014 3019 - 2
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 344'2 344'2 344'2 0'2
May 350'6 349'2 350'6 2'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, February 14, 2025 12:15PM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN